Based Ballers
Main rounds BO3 · Finals BO5 · Higher seed home field
Regular-season results only.
| # | Team | Manager | W | L | RF | RA |
|---|---|---|---|---|---|---|
| 1 | Garden Hazers | ZephyrXC | 6 | 1 | 77 | 22 |
| 2 | Coconut Crushers | @GAMO1992 | 5 | 2 | 87 | 48 |
| 3 | HGYW1O | @AstroKryztal | 5 | 2 | 44 | 35 |
| 4 | GUFMC | Granbel | 5 | 2 | 49 | 27 |
| 5 | Chatot Guys | Chatter | 3 | 4 | 54 | 57 |
| 6 | @ylander | 2 | 5 | 38 | 71 | |
| 7 | XC BJ's | Payton | 1 | 6 | 36 | 69 |
| 8 | DPMK | Senguku | 1 | 6 | 20 | 76 |
Best of 3 · Playoff schedule round 1. View schedule
Playoff matchup
Slot 2
Game 2 · 3–0 (BO5)