Loading…
Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 18 | 624 | 228 | 5 | 101 | .365 | .376 | .484 | .860 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 140.1 | 649 | 234 | 107 | 107 | 6.81 | 9 | 127 | 14 | 1414 |
| G | Outs | O/G | BF | BF/G | BP |
|---|---|---|---|---|---|
| 18 | 248 | 13.78 | 5805 | 322.50 | 16 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 68 | 22 | 0 | 9 | .324 | .333 | .382 | .716 | |
| 16 | 66 | 29 | 0 | 2 | .439 | .448 | .470 | .917 | |
| 16 | 63 | 24 | 4 | 14 | .381 | .400 | .587 | .987 | |
| 16 | 63 | 26 | 0 | 9 | .413 | .413 | .460 | .873 | |
| 16 | 62 | 33 | 1 | 28 | .532 | .547 | 1.000 | 1.547 | |
| 16 | 62 | 24 | 0 | 9 | .387 | .387 | .419 | .806 | |
| 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 | |
| 16 | 58 | 20 | 0 | 4 | .345 | .345 | .448 | .793 | |
| 16 | 50 | 9 | 0 | 7 | .180 | .180 | .180 | .360 | |
| 2 | 9 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | |
| 2 | 9 | 2 | 0 | 2 | .222 | .222 | .333 | .556 | |
| 2 | 9 | 2 | 0 | 1 | .222 | .222 | .556 | .778 | |
| 2 | 8 | 2 | 0 | 1 | .250 | .333 | .500 | .833 | |
| 2 | 8 | 3 | 0 | 2 | .375 | .444 | .750 | 1.194 | |
| 2 | 8 | 2 | 0 | 2 | .250 | .250 | .500 | .750 | |
| 2 | 7 | 4 | 0 | 0 | .571 | .625 | .714 | 1.339 | |
| 2 | 7 | 1 | 0 | 1 | .143 | .143 | .143 | .286 | |
| 2 | 7 | 3 | 0 | 1 | .429 | .429 | .429 | .857 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 85.0 | 404 | 146 | 66 | 66 | 6.89 | 7 | 82 | 6 | 901 | |
| 9 | 30.2 | 140 | 52 | 26 | 26 | 7.63 | 2 | 14 | 5 | 253 | |
| 2 | 17.2 | 66 | 16 | 3 | 3 | 1.53 | 0 | 25 | 1 | 178 | |
| 4 | 7.0 | 39 | 20 | 12 | 12 | 15.43 | 0 | 6 | 2 | 82 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 8/13/2026 | The Weed Sox 0–4 Jane Goodall’s Nightmare ID 891198349 | Based Ballers · Based Ballers Season 2 | granbel |
| 8/13/2026 | Jane Goodall’s Nightmare 6–3 Da Plumber Syndicate ID 2054166034 | Based Ballers · Based Ballers Season 2 | granbel |
| 8/9/2026 | DD 4–12 TJD ID 2620267451 | Based Ballers · Based Ballers Season 1 | granbel |
| 8/9/2026 | TJD 12–7 DD ID 2428483467 | Based Ballers · Based Ballers Season 1 | granbel |
| 8/9/2026 | DD 3–6 TJD ID 2037517315 | Based Ballers · Based Ballers Season 1 | granbel |
| 8/3/2026 | DD 12–9 BBS ID 2014683746 | Based Ballers · Based Ballers Season 1 | granbel |
| 8/3/2026 | DD 1–2 BBS ID 3511396768 | Based Ballers · Based Ballers Season 1 | granbel |
| 8/3/2026 | DD 5–4 BBS ID 3187261159 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/28/2026 | DD 11–2 DOS ID 2619659525 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/27/2026 | TJD 19–4 DD ID 2752037804 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/23/2026 | DD 2–6 POV ID 1831523688 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/23/2026 | WOX 0–10 DD ID 1633718400 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/9/2026 | BBS 11–6 DD ID 2164375745 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/9/2026 | DD 3–5 TJD ID 1365696017 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/5/2026 | DD 12–0 WOX ID 2453658776 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/5/2026 | DOS 7–8 DD ID 3911193864 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/5/2026 | POV 1–7 DD ID 2196492855 | Based Ballers · Based Ballers Season 1 | granbel |
| 7/5/2026 | DD 3–9 BBS ID 3191561572 | Based Ballers · Based Ballers Season 1 | granbel |