Loading…
Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 25 | 847 | 318 | 0 | 106 | .375 | .381 | .456 | .837 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 187.1 | 907 | 362 | 168 | 168 | 6.43 | 14 | 130 | 17 | 1917 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 25 | 376 | 15.04 | 8073 | 322.92 | 0.047 | 51 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 92 | 47 | 0 | 14 | .511 | .516 | .554 | 1.070 | |
| 23 | 87 | 26 | 0 | 7 | .299 | .295 | .356 | .652 | |
| 23 | 84 | 29 | 0 | 12 | .345 | .345 | .429 | .774 | |
| 12 | 53 | 25 | 0 | 5 | .472 | .472 | .509 | .981 | |
| 12 | 51 | 23 | 0 | 8 | .451 | .451 | .529 | .980 | |
| 12 | 49 | 21 | 0 | 11 | .429 | .429 | .531 | .959 | |
| 11 | 49 | 24 | 0 | 4 | .490 | .490 | .551 | 1.041 | |
| 12 | 45 | 14 | 0 | 12 | .311 | .326 | .489 | .815 | |
| 11 | 45 | 6 | 0 | 6 | .133 | .146 | .244 | .390 | |
| 11 | 44 | 22 | 0 | 12 | .500 | .542 | .773 | 1.314 | |
| 12 | 42 | 19 | 0 | 6 | .452 | .465 | .500 | .965 | |
| 11 | 41 | 9 | 0 | 2 | .220 | .238 | .244 | .482 | |
| 11 | 40 | 13 | 0 | 2 | .325 | .325 | .350 | .675 | |
| 10 | 39 | 14 | 0 | 3 | .359 | .359 | .513 | .872 | |
| 11 | 39 | 16 | 0 | 1 | .410 | .425 | .436 | .861 | |
| 4 | 11 | 4 | 0 | 0 | .364 | .364 | .545 | .909 | |
| 2 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 2 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 2 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 2 | 5 | 1 | 0 | 1 | .200 | .200 | .200 | .400 | |
| 2 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 2 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 2 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 156.0 | 716 | 262 | 116 | 116 | 5.87 | 10 | 118 | 13 | 1569 | |
| 6 | 13.2 | 75 | 34 | 14 | 14 | 7.90 | 0 | 5 | 3 | 138 | |
| 6 | 9.2 | 71 | 41 | 27 | 27 | 14.07 | 4 | 4 | 0 | 129 | |
| 1 | 4.1 | 17 | 8 | 1 | 1 | 2.08 | 0 | 1 | 0 | 33 | |
| 3 | 2.2 | 20 | 12 | 7 | 7 | 10.13 | 0 | 1 | 1 | 35 | |
| 1 | 0.2 | 7 | 5 | 3 | 3 | 13.50 | 0 | 0 | 0 | 12 | |
| 1 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 1 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 10/1/2026 | Granbel's Team 7–1 Chatter's Team ID 2263121756 | Based Ballers · Based Ballers Season 2.5 Tournament | zchatter |
| 10/1/2026 | Chatter's Team 0–10 Diddy's Turtle Enclosure ID 4275517745 | Based Ballers · Based Ballers Season 2.5 Tournament | zchatter |
| 9/15/2026 | Boo’s Dinger Brigade 15–12 Luigi’s Had Enough ID 1048041616 | Based Ballers · Based Ballers Season 2 | zchatter |
| 9/15/2026 | Luigi’s Had Enough 3–9 Boo’s Dinger Brigade ID 1734262606 | Based Ballers · Based Ballers Season 2 | zchatter |
| 9/8/2026 | Luigi’s Had Enough 8–9 Da Plumber Syndicate ID 1708951868 | Based Ballers · Based Ballers Season 2 | zchatter |
| 9/8/2026 | Jane Goodall’s Nightmare 0–7 Luigi’s Had Enough ID 3004010524 | Based Ballers · Based Ballers Season 2 | zchatter |
| 9/7/2026 | The Weed Sox 0–10 Luigi’s Had Enough ID 32326745 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/31/2026 | Boo’s Dinger Brigade 4–6 Luigi’s Had Enough ID 3052278794 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/31/2026 | Luigi’s Had Enough 0–10 Birdo’s Magik Mushrooms ID 1861147218 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/29/2026 | Luigi’s Had Enough 5–3 Jane Goodall’s Nightmare ID 2972643693 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/24/2026 | Luigi’s Had Enough 4–0 The Weed Sox ID 2948053799 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/21/2026 | Da Plumber Syndicate 0–6 Luigi’s Had Enough ID 806370206 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/13/2026 | Birdo’s Magik Mushrooms 12–1 Luigi’s Had Enough ID 1588043218 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/12/2026 | Luigi’s Had Enough 4–15 Boo’s Dinger Brigade ID 961691399 | Based Ballers · Based Ballers Season 2 | zchatter |
| 8/3/2026 | POV 3–8 TJD ID 896774929 | Based Ballers · Based Ballers Season 1 | zchatter |
| 8/3/2026 | POV 0–1 TJD ID 3380286736 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/27/2026 | POV 3–13 BBS ID 1122336196 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/23/2026 | POV 9–4 WOX ID 64434468 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/23/2026 | DD 2–6 POV ID 1831523688 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/13/2026 | WOX 0–6 POV ID 3164659979 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/10/2026 | POV 0–10 TJD ID 3429269597 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/9/2026 | POV 7–6 DOS ID 3299026250 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/5/2026 | BBS 11–3 POV ID 2994808138 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/5/2026 | POV 1–7 DD ID 2196492855 | Based Ballers · Based Ballers Season 1 | zchatter |
| 7/5/2026 | TJD 12–1 POV ID 1859723278 | Based Ballers · Based Ballers Season 1 | zchatter |