Loading…

Peach
Lifetime stats across all leagues and friendlies
| G | AB | H | HR | RBI | AVG | OBP | SLG | Long HR |
|---|---|---|---|---|---|---|---|---|
| 45 | 175 | 74 | 0 | 24 | .423 | .423 | .560 | — |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 108.1 | 519 | 210 | 105 | 105 | 8.72 | 5 | 48 | 14 | 1073 |
| G | Pos | Outs | O/G | BF | BF/G | BP |
|---|---|---|---|---|---|---|
| 13 | 2B | 30 | 2.31 | 547 | 42.08 | 5 |
| Pos | Outs | Batters faced in field |
|---|---|---|
| P | 1 | 142 |
| 1B | 0 | 2 |
| 2B | 23 | 224 |
| 3B | 1 | 22 |
| SS | 1 | 17 |
| LF | 2 | 46 |
| CF | 0 | 26 |
| RF | 2 | 68 |
Base game ratings from the character stats sheet (not league game stats).
Who has used this character across every uploaded game.
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| Zomsoth | 21 | 65 | 23 | 0 | 8 | .354 | .354 | .492 |
| mikey | 11 | 53 | 28 | 0 | 7 | .528 | .528 | .717 |
| ryanman | 7 | 31 | 15 | 0 | 8 | .484 | .484 | .581 |
| AMAC | 7 | 26 | 8 | 0 | 1 | .308 | .308 | .385 |