Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 25 | 950 | 411 | 16 | 197 | .433 | .439 | .591 | 1.030 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .699.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 133 | 133 | 93 | 26 | 0 | 9 | .699 | .699 | .925 |
| Charge | 256 | 255 | 91 | 46 | 16 | 37 | .357 | .355 | .663 |
| Slap | 544 | 544 | 227 | 36 | 0 | 58 | .417 | .417 | .496 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 969 | 953 | 412 | 108 | 16 | 122 | .432 | .439 | .591 |
| Runners in scoring position | 354 | 346 | 158 | 49 | 6 | 41 | .457 | .463 | .647 |
| Late and close | 86 | 83 | 36 | 9 | 1 | 15 | .434 | .453 | .566 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 966 | 937 | 415 | 73 | 7 | 78 | .443 | .449 | .546 |
| Runners in scoring position | 368 | 346 | 150 | 29 | 3 | 34 | .434 | .441 | .543 |
| Late and close | 108 | 103 | 51 | 7 | 1 | 8 | .495 | .500 | .602 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 195.2 | 967 | 417 | 162 | 162 | 7.04 | 12 | 78 | 8 | 1845 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 25 | 412 | 16.48 | 8577 | 343.08 | 0.048 | 77 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 106 | 38 | 4 | 21 | .358 | .358 | .585 | .943 | |
| 20 | 95 | 44 | 0 | 11 | .463 | .469 | .516 | .985 | |
| 20 | 89 | 29 | 2 | 23 | .326 | .326 | .494 | .820 | |
| 20 | 88 | 53 | 0 | 27 | .602 | .607 | .784 | 1.391 | |
| 15 | 62 | 22 | 0 | 9 | .355 | .375 | .387 | .762 | |
| 15 | 60 | 27 | 0 | 8 | .450 | .450 | .550 | 1.000 | |
| 15 | 60 | 30 | 0 | 11 | .500 | .516 | .600 | 1.116 | |
| 10 | 40 | 14 | 3 | 9 | .350 | .381 | .675 | 1.056 | |
| 8 | 38 | 26 | 0 | 12 | .684 | .684 | 1.000 | 1.684 | |
| 8 | 37 | 17 | 0 | 6 | .459 | .459 | .486 | .946 | |
| 10 | 37 | 13 | 0 | 4 | .351 | .368 | .459 | .828 | |
| 10 | 37 | 15 | 4 | 12 | .405 | .421 | .838 | 1.259 | |
| 10 | 34 | 7 | 0 | 2 | .206 | .229 | .265 | .493 | |
| 8 | 33 | 12 | 2 | 13 | .364 | .353 | .667 | 1.020 | |
| 5 | 23 | 11 | 0 | 5 | .478 | .500 | .565 | 1.065 | |
| 5 | 21 | 13 | 0 | 5 | .619 | .619 | .714 | 1.333 | |
| 4 | 20 | 8 | 0 | 5 | .400 | .400 | .600 | 1.000 | |
| 5 | 17 | 7 | 0 | 2 | .412 | .412 | .471 | .882 | |
| 3 | 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 | |
| 2 | 9 | 6 | 1 | 5 | .667 | .667 | 1.444 | 2.111 | |
| 2 | 9 | 3 | 0 | 2 | .333 | .333 | .333 | .667 | |
| 2 | 9 | 6 | 0 | 3 | .667 | .667 | .778 | 1.444 | |
| 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 1 | 5 | 3 | 0 | 1 | .600 | .600 | .600 | 1.200 | |
| 1 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 48.0 | 244 | 107 | 39 | 39 | 6.73 | 4 | 22 | 2 | 471 | |
| 8 | 45.1 | 248 | 118 | 55 | 55 | 9.86 | 4 | 23 | 2 | 506 | |
| 9 | 34.2 | 165 | 67 | 28 | 28 | 7.13 | 3 | 6 | 2 | 290 | |
| 5 | 32.1 | 145 | 57 | 18 | 18 | 5.20 | 1 | 18 | 2 | 285 | |
| 3 | 23.0 | 108 | 44 | 15 | 15 | 5.65 | 0 | 5 | 0 | 192 | |
| 2 | 9.2 | 46 | 20 | 7 | 7 | 6.52 | 0 | 4 | 0 | 82 | |
| 1 | 2.2 | 11 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 19 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/16/2026 | HGYW1O 12–5 Coconut Crushers ID 537979525 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 11/16/2026 | Coconut Crushers 4–2 HGYW1O ID 178527201 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 11/16/2026 | HGYW1O 5–2 Coconut Crushers ID 128628494 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 11/2/2026 | Coconut Crushers 14–5 Chatot Guys ID 3313876926 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/26/2026 | HGYW1O 5–15 Coconut Crushers ID 1893863594 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/26/2026 | Coconut Crushers 15–3 DPMK ID 1357677354 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/19/2026 | Garden Hazers 17–14 Coconut Crushers ID 5758821 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/19/2026 | GUFMC 6–7 Coconut Crushers ID 1078401467 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/12/2026 | Coconut Crushers 16–5 XC BJ's ID 2971995428 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/12/2026 | The Weed Sox 7–6 Coconut Crushers ID 1049016604 | Based Ballers · Based Ballers Season 3 | GAMO1992 |
| 10/12/2026 | Diddy's Turtle Enclosure 8–6 Mushroom Kingdom Mob ID 364174027 | Based Ballers · Based Ballers Season 2.5 Tournament | GAMO1992 |
| 10/11/2026 | Mushroom Kingdom Mob 4–9 Diddy's Turtle Enclosure ID 4108973078 | Based Ballers · Based Ballers Season 2.5 Tournament | GAMO1992 |
| 10/11/2026 | Mushroom Kingdom Mob 12–0 Payton's Team ID 1598136678 | Based Ballers · Based Ballers Season 2.5 Tournament | GAMO1992 |
| 10/1/2026 | Mushroom Kingdom Mob 13–2 Senguku ID 32425720 | Based Ballers · Based Ballers Season 2.5 Tournament | GAMO1992 |
| 10/1/2026 | The Weed Sox 0–10 Mushroom Kingdom Mob ID 139328560 | Based Ballers · Based Ballers Season 2.5 Tournament | GAMO1992 |
| 9/8/2026 | Luigi’s Had Enough 8–9 Da Plumber Syndicate ID 1708951868 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 9/7/2026 | Da Plumber Syndicate 0–10 Birdo’s Magik Mushrooms ID 918831576 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 9/7/2026 | Da Plumber Syndicate 8–9 The Weed Sox ID 2817218335 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 9/2/2026 | Da Plumber Syndicate 9–6 Boo’s Dinger Brigade ID 4173728667 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/29/2026 | Da Plumber Syndicate 3–6 Jane Goodall’s Nightmare ID 1255845129 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/29/2026 | The Weed Sox 4–7 Da Plumber Syndicate ID 324314249 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/21/2026 | Birdo’s Magik Mushrooms 13–6 Da Plumber Syndicate ID 2577295260 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/21/2026 | Da Plumber Syndicate 0–6 Luigi’s Had Enough ID 806370206 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/13/2026 | Jane Goodall’s Nightmare 6–3 Da Plumber Syndicate ID 2054166034 | Based Ballers · Based Ballers Season 2 | GAMO1992 |
| 8/12/2026 | Boo’s Dinger Brigade 8–10 Da Plumber Syndicate ID 2757817921 | Based Ballers · Based Ballers Season 2 | GAMO1992 |