Loading…
Based Ballers · Based Ballers Season 2.5 Tournament
Record
3–0
1.000 win pct
Streak
L2
Current run
Standing
1st
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — full season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 0 | 2 | .412 | .412 | .471 | .882 | |
| 19 | 10 | 0 | 10 | .526 | .550 | .737 | 1.287 | |
| 20 | 7 | 0 | 3 | .350 | .350 | .350 | .700 | |
| 21 | 13 | 0 | 5 | .619 | .619 | .714 | 1.333 | |
| 20 | 7 | 1 | 7 | .350 | .350 | .650 | 1.000 | |
| 18 | 6 | 1 | 5 | .333 | .333 | .667 | 1.000 | |
| 16 | 4 | 0 | 3 | .250 | .250 | .250 | .500 | |
| 18 | 8 | 0 | 2 | .444 | .444 | .556 | 1.000 | |
| 22 | 16 | 0 | 8 | .727 | .727 | 1.182 | 1.909 |
Yoshi Park · Home field
Bowser Castle
Peach Garden
Donkey Kong Jungle
Yoshi Park · Home field
Pitching totals from uploaded game stats — full season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 32.1 | 145 | 57 | 18 | 18 | 5.20 | 1 | 18 | 2 | 285 | |
| 1 | 1.0 | 6 | 3 | 1 | 1 | 9.00 | 0 | 1 | 1 | 11 |