Loading…
Based Ballers · Based Ballers Season 2.5 Tournament
Record
3–0
1.000 win pct
Streak
L2
Current run
Standing
1st
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — postseason.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | |
| 8 | 3 | 0 | 5 | .375 | .444 | .625 | 1.069 | |
| 9 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | |
| 10 | 6 | 0 | 2 | .600 | .600 | .600 | 1.200 | |
| 9 | 1 | 0 | 1 | .111 | .111 | .222 | .333 | |
| 9 | 2 | 0 | 2 | .222 | .222 | .444 | .667 | |
| 8 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 9 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 10 | 6 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
Yoshi Park · Home field
Bowser Castle
Peach Garden
Donkey Kong Jungle
Yoshi Park · Home field
Pitching totals from uploaded game stats — postseason.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 18.1 | 88 | 37 | 16 | 16 | 8.73 | 1 | 4 | 2 | 168 | |
| 1 | 1.0 | 6 | 3 | 1 | 1 | 9.00 | 0 | 1 | 1 | 11 |