Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 16 | 4 | 0 | 3 | .250 | .250 | .250 | .500 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 36 | 140 | 55 | 0 | 22 | .393 | .406 | .464 | .870 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| GAMO1992 | 5 | 16 | 4 | 0 | 3 | .250 | .250 | .250 | .500 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| GAMO1992 | 15 | 60 | 30 | 0 | 11 | .500 | .516 | .600 | 1.116 |
| granbel | 12 | 50 | 13 | 0 | 6 | .260 | .260 | .300 | .560 |
| mrfister | 9 | 30 | 12 | 0 | 5 | .400 | .419 | .467 | .886 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 17 | 16 | 4 | 0 | 0 | 0 | .250 | .250 | .250 |
| Runners in scoring position | 5 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Late and close | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 16 | 16 | 4 | 0 | 0 | 0 | .250 | .250 | .250 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 12 | 50 | 13 | 0 | 6 | .260 | .260 | .300 | .560 | — |
| Based Ballers Season 1 | 9 | 30 | 12 | 0 | 5 | .400 | .419 | .467 | .886 | — |
| Based Ballers Season 2.5 Tournament | 5 | 16 | 4 | 0 | 3 | .250 | .250 | .250 | .500 | — |
| Based Ballers Season 3 | 10 | 44 | 26 | 0 | 8 | .591 | .609 | .727 | 1.336 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 2 | 1.000 | 0 | 0 | 2.000 |
| Donkey Kong Jungle | 1 | 5 | .000 | 0 | 0 | .000 |
| Peach Garden | 1 | 2 | .000 | 0 | 1 | .000 |
| Yoshi Park | 2 | 7 | .286 | 0 | 2 | .571 |