Loading…
Based Ballers · Based Ballers Season 2.5 Tournament
Record
3–0
1.000 win pct
Streak
W5
Current run
Standing
2nd
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — full season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 22 | 11 | 0 | 6 | .500 | .522 | .773 | 1.294 | |
| 21 | 8 | 0 | 2 | .381 | .381 | .476 | .857 | |
| 20 | 11 | 0 | 5 | .550 | .571 | .650 | 1.221 | |
| 21 | 9 | 0 | 3 | .429 | .429 | .476 | .905 | |
| 23 | 7 | 1 | 9 | .304 | .292 | .522 | .813 | |
| 24 | 13 | 1 | 6 | .542 | .520 | .833 | 1.353 | |
| 26 | 17 | 0 | 6 | .654 | .654 | .923 | 1.577 | |
| 18 | 6 | 0 | 4 | .333 | .333 | .333 | .667 | |
| 22 | 11 | 1 | 7 | .500 | .500 | .727 | 1.227 |
Donkey Kong Jungle · Home field
Mario Stadium
Peach Garden
Donkey Kong Jungle · Home field
Yoshi Park
Pitching totals from uploaded game stats — full season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 37.2 | 171 | 60 | 23 | 23 | 5.81 | 3 | 24 | 0 | 368 | |
| 1 | 3.1 | 12 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 | 22 |