Loading…
Based Ballers · Based Ballers Season 2.5 Tournament
Record
3–0
1.000 win pct
Streak
W5
Current run
Standing
2nd
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — postseason.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 0 | 1 | .400 | .400 | .600 | 1.000 | |
| 10 | 4 | 0 | 1 | .400 | .400 | .600 | 1.000 | |
| 9 | 6 | 0 | 0 | .667 | .700 | .667 | 1.367 | |
| 9 | 3 | 0 | 2 | .333 | .333 | .444 | .778 | |
| 10 | 2 | 1 | 3 | .200 | .182 | .500 | .682 | |
| 10 | 5 | 1 | 3 | .500 | .455 | .800 | 1.255 | |
| 12 | 8 | 0 | 3 | .667 | .667 | 1.083 | 1.750 | |
| 9 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 10 | 5 | 1 | 3 | .500 | .500 | .800 | 1.300 |
Donkey Kong Jungle · Home field
Mario Stadium
Peach Garden
Donkey Kong Jungle · Home field
Yoshi Park
Pitching totals from uploaded game stats — postseason.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 20.0 | 81 | 24 | 10 | 10 | 5.10 | 1 | 14 | 0 | 192 |