Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 6 | 1 | 5 | .333 | .333 | .667 | 1.000 | 89 ft |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 174 | 61 | 6 | 30 | .351 | .354 | .552 | .906 | 89 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| GAMO1992 | 5 | 18 | 6 | 1 | 5 | .333 | .333 | .667 | 1.000 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 2 | 8 | 3 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| ZephyrXC | 15 | 60 | 20 | 2 | 9 | .333 | .344 | .467 | .811 |
| GAMO1992 | 25 | 106 | 38 | 4 | 21 | .358 | .358 | .585 | .943 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 18 | 18 | 6 | 4 | 1 | 2 | .333 | .333 | .667 |
| Runners in scoring position | 5 | 5 | 3 | 2 | 0 | 0 | .600 | .600 | 1.000 |
| Late and close | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 16 | 16 | 6 | 4 | 1 | 1 | .375 | .375 | .750 |
| Slap | 2 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 40 | 17 | 3 | 12 | .425 | .425 | .750 | 1.175 | 88 ft |
| Based Ballers Season 1 | 15 | 60 | 20 | 2 | 9 | .333 | .344 | .467 | .811 | 85 ft |
| Based Ballers Season 2.5 Tournament | 5 | 18 | 6 | 1 | 5 | .333 | .333 | .667 | 1.000 | 89 ft |
| Based Ballers Season 3 | 12 | 56 | 18 | 0 | 4 | .321 | .321 | .464 | .786 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 2 | .500 | 0 | 1 | 1.500 |
| Donkey Kong Jungle | 1 | 5 | .200 | 0 | 1 | .600 |
| Peach Garden | 1 | 3 | .667 | 1 | 2 | 2.333 |
| Yoshi Park | 2 | 8 | .250 | 0 | 1 | .625 |