Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 32 | 893 | 329 | 4 | 93 | .368 | .373 | .431 | .804 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .680.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 128 | 128 | 87 | 17 | 0 | 8 | .680 | .680 | .820 |
| Charge | 167 | 167 | 48 | 14 | 4 | 59 | .287 | .287 | .419 |
| Slap | 555 | 555 | 183 | 12 | 0 | 86 | .330 | .330 | .357 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 920 | 900 | 329 | 44 | 4 | 172 | .366 | .370 | .428 |
| Runners in scoring position | 259 | 244 | 95 | 13 | 1 | 50 | .389 | .394 | .459 |
| Late and close | 37 | 36 | 20 | 0 | 0 | 2 | .556 | .568 | .556 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 1151 | 1091 | 505 | 164 | 12 | 133 | .463 | .479 | .665 |
| Runners in scoring position | 478 | 448 | 222 | 80 | 7 | 52 | .496 | .504 | .743 |
| Late and close | 31 | 28 | 14 | 6 | 0 | 7 | .500 | .548 | .714 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 210.0 | 1151 | 505 | 290 | 290 | 8.90 | 39 | 133 | 12 | 2212 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 32 | 411 | 12.84 | 10260 | 320.63 | 0.040 | 84 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 142 | 40 | 0 | 9 | .282 | .282 | .289 | .570 | |
| 14 | 54 | 27 | 0 | 6 | .500 | .500 | .574 | 1.074 | |
| 18 | 51 | 23 | 0 | 8 | .451 | .451 | .588 | 1.039 | |
| 12 | 47 | 15 | 1 | 3 | .319 | .319 | .447 | .766 | |
| 13 | 45 | 17 | 1 | 7 | .378 | .378 | .533 | .911 | |
| 12 | 44 | 21 | 0 | 15 | .477 | .477 | .659 | 1.136 | |
| 16 | 41 | 14 | 0 | 0 | .341 | .341 | .366 | .707 | |
| 10 | 37 | 11 | 0 | 2 | .297 | .297 | .324 | .622 | |
| 9 | 36 | 21 | 0 | 10 | .583 | .583 | .778 | 1.361 | |
| 11 | 36 | 16 | 0 | 2 | .444 | .444 | .500 | .944 | |
| 10 | 35 | 10 | 0 | 3 | .286 | .286 | .286 | .571 | |
| 10 | 34 | 11 | 0 | 3 | .324 | .324 | .324 | .647 | |
| 10 | 33 | 13 | 0 | 2 | .394 | .412 | .424 | .836 | |
| 13 | 33 | 8 | 0 | 3 | .242 | .242 | .242 | .485 | |
| 9 | 32 | 13 | 0 | 3 | .406 | .406 | .406 | .813 | |
| 12 | 27 | 10 | 0 | 1 | .370 | .414 | .407 | .821 | |
| 10 | 23 | 12 | 0 | 0 | .522 | .522 | .522 | 1.043 | |
| 10 | 20 | 8 | 0 | 1 | .400 | .400 | .400 | .800 | |
| 10 | 18 | 5 | 1 | 4 | .278 | .278 | .500 | .778 | |
| 10 | 18 | 6 | 0 | 0 | .333 | .368 | .333 | .702 | |
| 5 | 18 | 7 | 1 | 3 | .389 | .421 | .667 | 1.088 | |
| 4 | 15 | 3 | 0 | 1 | .200 | .200 | .267 | .467 | |
| 5 | 15 | 3 | 0 | 1 | .200 | .200 | .200 | .400 | |
| 4 | 12 | 8 | 0 | 1 | .667 | .692 | .667 | 1.359 | |
| 3 | 11 | 3 | 0 | 1 | .273 | .273 | .273 | .545 | |
| 3 | 6 | 3 | 0 | 4 | .500 | .500 | .500 | 1.000 | |
| 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 1 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 57.0 | 276 | 117 | 51 | 51 | 7.58 | 7 | 28 | 4 | 570 | |
| 10 | 52.1 | 287 | 128 | 71 | 71 | 9.75 | 5 | 42 | 1 | 572 | |
| 15 | 48.1 | 284 | 124 | 88 | 88 | 10.61 | 12 | 32 | 4 | 545 | |
| 6 | 14.1 | 68 | 21 | 8 | 8 | 4.60 | 4 | 8 | 0 | 131 | |
| 1 | 8.2 | 40 | 13 | 2 | 2 | 2.08 | 2 | 5 | 0 | 67 | |
| 5 | 7.1 | 46 | 24 | 16 | 16 | 12.00 | 0 | 6 | 0 | 85 | |
| 6 | 6.2 | 57 | 30 | 24 | 24 | 12.75 | 6 | 4 | 0 | 90 | |
| 1 | 4.0 | 19 | 8 | 4 | 4 | 8.00 | 0 | 1 | 1 | 38 | |
| 2 | 4.0 | 26 | 14 | 9 | 9 | 16.25 | 0 | 2 | 0 | 36 | |
| 3 | 3.0 | 28 | 16 | 16 | 16 | 17.67 | 3 | 2 | 2 | 46 | |
| 1 | 2.2 | 12 | 5 | 1 | 1 | 2.25 | 0 | 1 | 0 | 18 | |
| 2 | 1.0 | 5 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 11 | |
| 1 | 0.2 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/10/2026 | HGYW1O 2–0 The Weed Sox ID 968668407 | Based Ballers · Based Ballers Season 3 | ylander |
| 11/10/2026 | The Weed Sox 1–5 HGYW1O ID 3202598390 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/30/2026 | The Weed Sox 3–8 HGYW1O ID 3984561879 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/28/2026 | DPMK 12–10 The Weed Sox ID 3944811235 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/23/2026 | Garden Hazers 17–4 The Weed Sox ID 4089563813 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/23/2026 | The Weed Sox 1–11 GUFMC ID 2306752986 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/23/2026 | XC BJ's 4–7 The Weed Sox ID 3784820662 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/18/2026 | Chatot Guys 13–6 The Weed Sox ID 3786811332 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/12/2026 | The Weed Sox 7–6 Coconut Crushers ID 1049016604 | Based Ballers · Based Ballers Season 3 | ylander |
| 10/1/2026 | Payton's Team 0–10 The Weed Sox ID 2639798430 | Based Ballers · Based Ballers Season 2.5 Tournament | ylander |
| 10/1/2026 | Senguku 2–11 The Weed Sox ID 2425317606 | Based Ballers · Based Ballers Season 2.5 Tournament | ylander |
| 10/1/2026 | The Weed Sox 0–10 Mushroom Kingdom Mob ID 139328560 | Based Ballers · Based Ballers Season 2.5 Tournament | ylander |
| 9/7/2026 | The Weed Sox 0–10 Luigi’s Had Enough ID 32326745 | Based Ballers · Based Ballers Season 2 | ylander |
| 9/7/2026 | The Weed Sox 3–8 Boo’s Dinger Brigade ID 1482533534 | Based Ballers · Based Ballers Season 2 | ylander |
| 9/7/2026 | Da Plumber Syndicate 8–9 The Weed Sox ID 2817218335 | Based Ballers · Based Ballers Season 2 | ylander |
| 9/2/2026 | Jane Goodall’s Nightmare 11–5 The Weed Sox ID 2116032968 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/29/2026 | The Weed Sox 4–7 Da Plumber Syndicate ID 324314249 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/24/2026 | Luigi’s Had Enough 4–0 The Weed Sox ID 2948053799 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/24/2026 | Birdo’s Magik Mushrooms 16–0 The Weed Sox ID 4013058766 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/21/2026 | Boo’s Dinger Brigade 10–7 The Weed Sox ID 2689187282 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/13/2026 | The Weed Sox 0–4 Jane Goodall’s Nightmare ID 891198349 | Based Ballers · Based Ballers Season 2 | ylander |
| 8/13/2026 | The Weed Sox 0–10 Birdo’s Magik Mushrooms ID 3573406120 | Based Ballers · Based Ballers Season 2 | ylander |
| 7/27/2026 | WOX 0–11 TJD ID 1680649182 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/23/2026 | BBS 21–3 WOX ID 3173230499 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/23/2026 | POV 9–4 WOX ID 64434468 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/23/2026 | WOX 0–10 DD ID 1633718400 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/13/2026 | WOX 0–10 DOS ID 1162405960 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/13/2026 | WOX 0–6 POV ID 3164659979 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/5/2026 | DD 12–0 WOX ID 2453658776 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/5/2026 | TJD 19–0 WOX ID 1640881489 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/5/2026 | WOX 0–10 BBS ID 1842761111 | Based Ballers · Based Ballers Season 1 | ylander |
| 7/5/2026 | DOS 10–0 WOX ID 2926746685 | Based Ballers · Based Ballers Season 1 | ylander |