Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 93 | 45 | 1 | 28 | .484 | .484 | .634 | 1.119 | 91 ft |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 194 | 82 | 1 | 50 | .423 | .425 | .562 | .987 | 91 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 7 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| ylander | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ZephyrXC | 13 | 59 | 32 | 1 | 23 | .542 | .533 | .729 | 1.262 |
| granbel | 6 | 25 | 11 | 0 | 5 | .440 | .462 | .560 | 1.022 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 7 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| ylander | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ZephyrXC | 13 | 59 | 32 | 1 | 23 | .542 | .533 | .729 | 1.262 |
| GAMO1992 | 10 | 37 | 13 | 0 | 4 | .351 | .368 | .459 | .828 |
| granbel | 6 | 25 | 11 | 0 | 5 | .440 | .462 | .560 | 1.022 |
| zchatter | 3 | 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 |
| AstroKryztal | 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 95 | 92 | 44 | 8 | 1 | 4 | .478 | .479 | .620 |
| Runners in scoring position | 36 | 33 | 18 | 4 | 0 | 4 | .545 | .543 | .758 |
| Late and close | 12 | 12 | 7 | 3 | 0 | 0 | .583 | .583 | .917 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Dry Bones (Red)'s star swings get on base at .714.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 21 | 21 | 15 | 4 | 1 | 2 | .714 | .714 | 1.048 |
| Charge | 13 | 12 | 5 | 3 | 0 | 0 | .417 | .385 | .750 |
| Slap | 58 | 58 | 24 | 1 | 0 | 1 | .414 | .414 | .448 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 37 | 13 | 0 | 4 | .351 | .368 | .459 | .828 | — |
| Based Ballers Season 1 | 13 | 54 | 20 | 0 | 17 | .370 | .368 | .537 | .905 | — |
| Based Ballers Season 2.5 Tournament | 3 | 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 | — |
| Based Ballers Season 3 | 23 | 93 | 45 | 1 | 28 | .484 | .484 | .634 | 1.119 | 91 ft |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 5 | 20 | .450 | 1 | 5 | 1.100 |
| Donkey Kong Jungle | 3 | 10 | .300 | 0 | 2 | .700 |
| Mario Stadium | 1 | 6 | .667 | 0 | 2 | 1.333 |
| Peach Garden | 7 | 34 | .618 | 0 | 16 | 1.441 |
| Wario Palace | 1 | 0 | — | 0 | 1 | — |
| Yoshi Park | 6 | 23 | .348 | 0 | 2 | .810 |