Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 59 | 26 | 0 | 4 | .441 | .450 | .492 | .942 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 52 | 180 | 68 | 0 | 23 | .378 | .392 | .433 | .826 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ZephyrXC | 8 | 32 | 14 | 0 | 3 | .438 | .438 | .531 | .969 |
| granbel | 4 | 15 | 7 | 0 | 1 | .467 | .500 | .467 | .967 |
| zchatter | 3 | 10 | 5 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AstroKryztal | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 3 | 6 | 3 | 0 | 4 | .500 | .500 | .500 | 1.000 |
| ZephyrXC | 8 | 32 | 14 | 0 | 3 | .438 | .438 | .531 | .969 |
| GAMO1992 | 5 | 17 | 7 | 0 | 2 | .412 | .412 | .471 | .882 |
| granbel | 4 | 15 | 7 | 0 | 1 | .467 | .500 | .467 | .967 |
| zchatter | 5 | 13 | 6 | 0 | 0 | .462 | .462 | .462 | .923 |
| AstroKryztal | 27 | 97 | 31 | 0 | 13 | .320 | .343 | .381 | .725 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 64 | 59 | 26 | 2 | 0 | 5 | .441 | .450 | .492 |
| Runners in scoring position | 21 | 17 | 6 | 1 | 0 | 1 | .353 | .389 | .412 |
| Late and close | 7 | 5 | 3 | 0 | 0 | 1 | .600 | .600 | .600 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Goomba's star swings get on base at .500.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 54 | 54 | 23 | 2 | 0 | 5 | .426 | .426 | .481 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 57 | 16 | 0 | 7 | .281 | .305 | .316 | .621 | — |
| Based Ballers Season 1 | 13 | 41 | 16 | 0 | 6 | .390 | .409 | .488 | .897 | — |
| Based Ballers Season 2.5 Tournament | 8 | 23 | 10 | 0 | 6 | .435 | .435 | .478 | .913 | — |
| Based Ballers Season 3 | 16 | 59 | 26 | 0 | 4 | .441 | .450 | .492 | .942 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 3 | 11 | .364 | 0 | 0 | .727 |
| Donkey Kong Jungle | 1 | 4 | .250 | 0 | 0 | .500 |
| Mario Stadium | 1 | 5 | .400 | 0 | 0 | 1.200 |
| Peach Garden | 7 | 25 | .480 | 0 | 3 | 1.000 |
| Yoshi Park | 4 | 14 | .500 | 0 | 1 | 1.033 |