Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 10 | 251 | 97 | 9 | 46 | .386 | .387 | .625 | 1.012 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .625.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 32 | 32 | 20 | 4 | 0 | 0 | .625 | .625 | .750 |
| Charge | 89 | 87 | 27 | 18 | 9 | 23 | .310 | .303 | .736 |
| Slap | 117 | 116 | 46 | 15 | 0 | 17 | .397 | .393 | .560 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 266 | 252 | 97 | 37 | 9 | 49 | .385 | .385 | .623 |
| Runners in scoring position | 84 | 75 | 31 | 9 | 1 | 13 | .413 | .405 | .573 |
| Late and close | 4 | 4 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 317 | 309 | 155 | 46 | 3 | 25 | .502 | .505 | .683 |
| Runners in scoring position | 131 | 126 | 76 | 33 | 2 | 9 | .603 | .598 | .921 |
| Late and close | 9 | 9 | 6 | 1 | 0 | 1 | .667 | .667 | .778 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 56.2 | 317 | 155 | 92 | 92 | 8.89 | 3 | 25 | 3 | 679 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 10 | 117 | 11.70 | 2808 | 280.80 | 0.042 | 24 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 28 | 10 | 4 | 6 | .357 | .357 | .821 | 1.179 | |
| 7 | 24 | 7 | 3 | 8 | .292 | .292 | .750 | 1.042 | |
| 7 | 21 | 8 | 0 | 3 | .381 | .381 | .619 | 1.000 | |
| 5 | 21 | 5 | 0 | 2 | .238 | .227 | .286 | .513 | |
| 7 | 20 | 11 | 0 | 5 | .550 | .524 | .700 | 1.224 | |
| 5 | 18 | 6 | 1 | 6 | .333 | .333 | .778 | 1.111 | |
| 6 | 13 | 3 | 0 | 2 | .231 | .231 | .308 | .538 | |
| 4 | 12 | 6 | 0 | 0 | .500 | .500 | .833 | 1.333 | |
| 3 | 12 | 8 | 0 | 2 | .667 | .667 | .667 | 1.333 | |
| 5 | 12 | 4 | 1 | 4 | .333 | .308 | .667 | .974 | |
| 3 | 8 | 6 | 0 | 3 | .750 | .750 | 1.000 | 1.750 | |
| 2 | 8 | 3 | 0 | 0 | .375 | .375 | .750 | 1.125 | |
| 3 | 8 | 4 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 3 | 7 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | |
| 3 | 7 | 4 | 0 | 0 | .571 | .571 | .571 | 1.143 | |
| 3 | 7 | 2 | 0 | 1 | .286 | .286 | .429 | .714 | |
| 3 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | .500 | |
| 2 | 6 | 2 | 0 | 2 | .333 | .429 | .667 | 1.095 | |
| 3 | 5 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 | |
| 2 | 2 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 | |
| 3 | 2 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 32.2 | 174 | 83 | 51 | 51 | 9.73 | 1 | 12 | 2 | 387 | |
| 6 | 10.1 | 55 | 27 | 16 | 16 | 8.61 | 1 | 5 | 0 | 114 | |
| 3 | 9.0 | 53 | 25 | 8 | 8 | 3.44 | 1 | 4 | 0 | 101 | |
| 2 | 3.1 | 28 | 17 | 15 | 15 | 17.40 | 0 | 4 | 0 | 63 | |
| 1 | 1.1 | 7 | 3 | 2 | 2 | 6.00 | 0 | 0 | 1 | 14 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 10/30/2026 | DPMK 2–9 XC BJ's ID 3133189263 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/28/2026 | XC BJ's 1–11 Garden Hazers ID 969200716 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/28/2026 | GUFMC 8–7 XC BJ's ID 2251679475 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/23/2026 | Chatot Guys 15–10 XC BJ's ID 528564171 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/23/2026 | XC BJ's 4–7 The Weed Sox ID 3784820662 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/12/2026 | Coconut Crushers 16–5 XC BJ's ID 2971995428 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/12/2026 | XC BJ's 0–10 HGYW1O ID 1834149515 | Based Ballers · Based Ballers Season 3 | PayingAttenton |
| 10/11/2026 | Payton's Team 12–1 Senguku ID 3936582393 | Based Ballers · Based Ballers Season 2.5 Tournament | PayingAttenton |
| 10/11/2026 | Mushroom Kingdom Mob 12–0 Payton's Team ID 1598136678 | Based Ballers · Based Ballers Season 2.5 Tournament | PayingAttenton |
| 10/1/2026 | Payton's Team 0–10 The Weed Sox ID 2639798430 | Based Ballers · Based Ballers Season 2.5 Tournament | PayingAttenton |