Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 7 | 193 | 59 | 5 | 20 | .306 | .313 | .456 | .769 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .522.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 23 | 23 | 12 | 2 | 0 | 3 | .522 | .522 | .696 |
| Charge | 69 | 69 | 21 | 9 | 5 | 30 | .304 | .304 | .594 |
| Slap | 96 | 96 | 26 | 4 | 0 | 8 | .271 | .271 | .323 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 195 | 193 | 59 | 15 | 5 | 46 | .306 | .313 | .456 |
| Runners in scoring position | 36 | 36 | 11 | 2 | 2 | 10 | .306 | .306 | .472 |
| Late and close | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 268 | 261 | 136 | 42 | 4 | 29 | .521 | .515 | .755 |
| Runners in scoring position | 123 | 118 | 62 | 19 | 0 | 15 | .525 | .512 | .720 |
| Late and close | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 45.1 | 267 | 136 | 76 | 76 | 10.88 | 0 | 29 | 4 | 531 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 7 | 81 | 11.57 | 2394 | 342.00 | 0.034 | 12 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 23 | 5 | 0 | 0 | .217 | .217 | .261 | .478 | |
| 7 | 21 | 5 | 0 | 1 | .238 | .238 | .333 | .571 | |
| 7 | 20 | 4 | 0 | 1 | .200 | .200 | .200 | .400 | |
| 5 | 20 | 5 | 0 | 1 | .250 | .250 | .250 | .500 | |
| 6 | 19 | 5 | 1 | 2 | .263 | .300 | .526 | .826 | |
| 6 | 18 | 8 | 4 | 9 | .444 | .474 | 1.111 | 1.585 | |
| 5 | 12 | 2 | 0 | 1 | .167 | .167 | .167 | .333 | |
| 3 | 11 | 5 | 0 | 2 | .455 | .455 | .818 | 1.273 | |
| 2 | 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 | |
| 3 | 10 | 4 | 0 | 1 | .400 | .400 | .500 | .900 | |
| 4 | 10 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 3 | 7 | 5 | 0 | 1 | .714 | .714 | .857 | 1.571 | |
| 3 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 4 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 1 | 4 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 29.1 | 185 | 98 | 55 | 55 | 12.41 | 0 | 16 | 3 | 366 | |
| 5 | 9.2 | 54 | 29 | 16 | 16 | 8.69 | 0 | 5 | 0 | 98 | |
| 3 | 6.1 | 28 | 9 | 5 | 5 | 7.11 | 0 | 8 | 1 | 67 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 10/30/2026 | DPMK 2–9 XC BJ's ID 3133189263 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/28/2026 | DPMK 12–10 The Weed Sox ID 3944811235 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/26/2026 | Coconut Crushers 15–3 DPMK ID 1357677354 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/23/2026 | DPMK 2–10 HGYW1O ID 1317572660 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/23/2026 | DPMK 1–10 Chatot Guys ID 3680838318 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/12/2026 | Garden Hazers 12–0 DPMK ID 3364041778 | Based Ballers · Based Ballers Season 3 | Senguku |
| 10/12/2026 | DPMK 0–10 GUFMC ID 3705790266 | Based Ballers · Based Ballers Season 3 | Senguku |