Loading…
Based Ballers · Based Ballers Season 3
Record
5–2
.714 win pct
Streak
L1
Current run
Standing
4th
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — postseason.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 12 | 4 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 14 | 5 | 0 | 1 | .357 | .357 | .429 | .786 | |
| 12 | 6 | 0 | 1 | .500 | .538 | .500 | 1.038 | |
| 13 | 7 | 0 | 6 | .538 | .538 | .923 | 1.462 | |
| 5 | 3 | 0 | 0 | .600 | .600 | .600 | 1.200 | |
| 12 | 4 | 0 | 0 | .333 | .385 | .333 | .718 | |
| 12 | 6 | 0 | 1 | .500 | .462 | .500 | .962 | |
| 13 | 6 | 0 | 1 | .462 | .462 | .538 | 1.000 | |
| 13 | 5 | 0 | 3 | .385 | .357 | .385 | .742 |
Yoshi Park · Home field
Donkey Kong Jungle
Mario Stadium
Yoshi Park · Home field
Donkey Kong Jungle
Yoshi Park · Home field
Yoshi Park · Home field
Yoshi Park · Home field
Bowser Castle
Yoshi Park · Home field
Pitching totals from uploaded game stats — postseason.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 27.0 | 116 | 42 | 12 | 12 | 4.00 | 0 | 10 | 0 | 244 |