Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 42 | 8 | 0 | 1 | .190 | .190 | .214 | .405 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 136 | 34 | 0 | 16 | .250 | .250 | .294 | .544 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| GAMO1992 | 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| granbel | 4 | 15 | 4 | 0 | 0 | .267 | .267 | .267 | .533 |
| zchatter | 4 | 17 | 2 | 0 | 1 | .118 | .118 | .176 | .294 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| GAMO1992 | 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| granbel | 4 | 15 | 4 | 0 | 0 | .267 | .267 | .267 | .533 |
| zchatter | 7 | 26 | 3 | 0 | 1 | .115 | .115 | .154 | .269 |
| mrfister | 9 | 21 | 10 | 0 | 5 | .476 | .476 | .476 | .952 |
| AstroKryztal | 15 | 64 | 15 | 0 | 10 | .234 | .234 | .313 | .547 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 44 | 42 | 8 | 1 | 0 | 8 | .190 | .190 | .214 |
| Runners in scoring position | 12 | 11 | 1 | 1 | 0 | 3 | .091 | .091 | .182 |
| Late and close | 4 | 4 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Baby Mario's star swings get on base at .000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 37 | 37 | 6 | 1 | 0 | 7 | .162 | .162 | .189 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 64 | 15 | 0 | 10 | .234 | .234 | .313 | .547 | — |
| Based Ballers Season 1 | 9 | 21 | 10 | 0 | 5 | .476 | .476 | .476 | .952 | — |
| Based Ballers Season 2.5 Tournament | 3 | 9 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | — |
| Based Ballers Season 3 | 10 | 42 | 8 | 0 | 1 | .190 | .190 | .214 | .405 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 4 | 17 | .059 | 0 | 0 | .118 |
| Donkey Kong Jungle | 1 | 5 | .200 | 0 | 1 | .600 |
| Mario Stadium | 1 | 5 | .200 | 0 | 0 | .400 |
| Yoshi Park | 4 | 15 | .333 | 0 | 0 | .667 |