Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46 | 13 | 0 | 6 | .283 | .277 | .283 | .559 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 141 | 47 | 0 | 13 | .333 | .336 | .348 | .683 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| granbel | 10 | 46 | 13 | 0 | 6 | .283 | .277 | .283 | .559 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 8 | 4 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| granbel | 10 | 46 | 13 | 0 | 6 | .283 | .277 | .283 | .559 |
| zchatter | 12 | 53 | 25 | 0 | 5 | .472 | .472 | .509 | .981 |
| mrfister | 9 | 34 | 5 | 0 | 2 | .147 | .171 | .147 | .318 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 48 | 46 | 13 | 0 | 0 | 2 | .283 | .277 | .283 |
| Runners in scoring position | 17 | 15 | 4 | 0 | 0 | 1 | .267 | .250 | .267 |
| Late and close | 7 | 6 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Waluigi's star swings get on base at 1.000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Charge | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Slap | 45 | 44 | 12 | 0 | 0 | 2 | .273 | .267 | .273 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 12 | 53 | 25 | 0 | 5 | .472 | .472 | .509 | .981 | — |
| Based Ballers Season 1 | 9 | 34 | 5 | 0 | 2 | .147 | .171 | .147 | .318 | — |
| Based Ballers Season 2.5 Tournament | 3 | 8 | 4 | 0 | 0 | .500 | .500 | .500 | 1.000 | — |
| Based Ballers Season 3 | 10 | 46 | 13 | 0 | 6 | .283 | .277 | .283 | .559 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 5 | .600 | 0 | 1 | 1.200 |
| Donkey Kong Jungle | 2 | 10 | .300 | 0 | 1 | .600 |
| Mario Stadium | 1 | 5 | .000 | 0 | 1 | .000 |
| Yoshi Park | 6 | 26 | .269 | 0 | 3 | .528 |