Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 27 | 10 | 0 | 2 | .370 | .357 | .407 | .765 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 127 | 44 | 4 | 17 | .346 | .349 | .504 | .853 | 87 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 7 | 2 | 0 | 1 | .286 | .286 | .429 | .714 |
| granbel | 5 | 20 | 8 | 0 | 1 | .400 | .381 | .400 | .781 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 9 | 1 | 0 | 0 | .111 | .111 | .111 | .222 |
| PayingAttenton | 3 | 7 | 2 | 0 | 1 | .286 | .286 | .429 | .714 |
| GAMO1992 | 10 | 37 | 15 | 4 | 12 | .405 | .421 | .838 | 1.259 |
| granbel | 5 | 20 | 8 | 0 | 1 | .400 | .381 | .400 | .781 |
| zchatter | 11 | 40 | 13 | 0 | 2 | .325 | .325 | .350 | .675 |
| AstroKryztal | 3 | 14 | 5 | 0 | 1 | .357 | .357 | .500 | .857 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 28 | 27 | 10 | 1 | 0 | 3 | .370 | .357 | .407 |
| Runners in scoring position | 9 | 8 | 4 | 0 | 0 | 0 | .500 | .444 | .500 |
| Late and close | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 22 | 21 | 8 | 0 | 0 | 2 | .381 | .364 | .381 |
| Slap | 6 | 6 | 2 | 1 | 0 | 1 | .333 | .333 | .500 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 37 | 15 | 4 | 12 | .405 | .421 | .838 | 1.259 | 87 ft |
| Based Ballers Season 1 | 11 | 40 | 13 | 0 | 2 | .325 | .325 | .350 | .675 | — |
| Based Ballers Season 2.5 Tournament | 6 | 23 | 6 | 0 | 1 | .261 | .261 | .348 | .609 | — |
| Based Ballers Season 3 | 8 | 27 | 10 | 0 | 2 | .370 | .357 | .407 | .765 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 2 | 5 | .600 | 0 | 1 | 1.100 |
| Donkey Kong Jungle | 2 | 6 | .333 | 0 | 1 | .833 |
| Yoshi Park | 4 | 16 | .313 | 0 | 0 | .625 |