Loading…
Based Ballers · Based Ballers Season 3
Record
3–4
.429 win pct
Streak
L1
Current run
Standing
5th
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — postseason.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 23 | 9 | 0 | 0 | .391 | .391 | .391 | .783 | |
| 21 | 3 | 0 | 3 | .143 | .143 | .143 | .286 | |
| 25 | 12 | 0 | 2 | .480 | .480 | .520 | 1.000 | |
| 26 | 10 | 0 | 3 | .385 | .385 | .423 | .808 | |
| 26 | 10 | 0 | 3 | .385 | .385 | .423 | .808 | |
| 27 | 12 | 0 | 5 | .444 | .444 | .481 | .926 | |
| 26 | 8 | 0 | 4 | .308 | .296 | .385 | .681 | |
| 23 | 13 | 0 | 2 | .565 | .565 | .609 | 1.174 | |
| 27 | 17 | 0 | 4 | .630 | .630 | .704 | 1.333 |
Bowser Castle · Home field
Bowser Castle
Bowser Castle
Donkey Kong Jungle
Bowser Castle · Home field
Yoshi Park
Bowser Castle · Home field
Yoshi Park
Bowser Castle · Home field
Yoshi Park
Peach Garden
Bowser Castle · Home field
Peach Garden
Pitching totals from uploaded game stats — postseason.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 34.1 | 171 | 79 | 30 | 30 | 6.90 | 3 | 16 | 0 | 333 | |
| 1 | 0.0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 | |
| 3 | 5.2 | 36 | 19 | 10 | 10 | 11.65 | 0 | 0 | 0 | 61 | |
| 3 | 5.2 | 36 | 19 | 10 | 10 | 11.65 | 0 | 0 | 0 | 61 |
Characters who played for this team earlier in the season but are not on the current roster and did not appear in the most recent uploaded game.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 2 | .500 | .500 | .500 | 1.000 | |
| 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 4 | 2 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 41 | 17 | 6 | 6 | 6.00 | 0 | 0 | 0 | 66 |