Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 53 | 23 | 0 | 10 | .434 | .434 | .472 | .906 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 171 | 82 | 1 | 32 | .480 | .491 | .561 | 1.053 | 62 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Senguku | 3 | 7 | 5 | 0 | 1 | .714 | .714 | .857 | 1.571 |
| zchatter | 10 | 46 | 18 | 0 | 9 | .391 | .391 | .413 | .804 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Senguku | 3 | 7 | 5 | 0 | 1 | .714 | .714 | .857 | 1.571 |
| PayingAttenton | 3 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | .500 |
| ZephyrXC | 15 | 55 | 29 | 1 | 7 | .527 | .527 | .673 | 1.200 |
| zchatter | 10 | 46 | 18 | 0 | 9 | .391 | .391 | .413 | .804 |
| AstroKryztal | 13 | 57 | 29 | 0 | 14 | .509 | .541 | .561 | 1.102 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 54 | 53 | 23 | 2 | 0 | 4 | .434 | .434 | .472 |
| Runners in scoring position | 24 | 23 | 12 | 0 | 0 | 1 | .522 | .522 | .522 |
| Late and close | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Toad (Blue)'s star swings get on base at 1.000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 52 | 52 | 22 | 2 | 0 | 4 | .423 | .423 | .462 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 55 | 29 | 1 | 7 | .527 | .527 | .673 | 1.200 | 62 ft |
| Based Ballers Season 1 | 13 | 57 | 29 | 0 | 14 | .509 | .541 | .561 | 1.102 | — |
| Based Ballers Season 2.5 Tournament | 3 | 6 | 1 | 0 | 1 | .167 | .167 | .333 | .500 | — |
| Based Ballers Season 3 | 13 | 53 | 23 | 0 | 10 | .434 | .434 | .472 | .906 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 5 | 20 | .350 | 0 | 3 | .700 |
| Donkey Kong Jungle | 1 | 6 | .333 | 0 | 2 | .667 |
| Peach Garden | 2 | 9 | .556 | 0 | 2 | 1.111 |
| Wario Palace | 1 | 1 | 1.000 | 0 | 0 | 3.000 |
| Yoshi Park | 4 | 17 | .471 | 0 | 3 | 1.000 |