Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 47 | 19 | 0 | 10 | .404 | .404 | .532 | .936 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 180 | 78 | 1 | 30 | .433 | .440 | .528 | .967 | 57 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| GAMO1992 | 3 | 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 |
| zchatter | 8 | 35 | 14 | 0 | 9 | .400 | .400 | .543 | .943 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 5 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| ZephyrXC | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 |
| GAMO1992 | 3 | 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 |
| granbel | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 |
| zchatter | 8 | 35 | 14 | 0 | 9 | .400 | .400 | .543 | .943 |
| AstroKryztal | 3 | 15 | 6 | 0 | 4 | .400 | .400 | .400 | .800 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 48 | 48 | 19 | 5 | 0 | 3 | .396 | .396 | .521 |
| Runners in scoring position | 15 | 15 | 7 | 4 | 0 | 1 | .467 | .467 | .800 |
| Late and close | 3 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Shy Guy (Black)'s star swings get on base at .636.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 11 | 11 | 7 | 3 | 0 | 0 | .636 | .636 | .909 |
| Charge | 2 | 2 | 1 | 0 | 0 | 1 | .500 | .500 | .500 |
| Slap | 35 | 35 | 11 | 2 | 0 | 2 | .314 | .314 | .400 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 | 57 ft |
| Based Ballers Season 1 | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 | — |
| Based Ballers Season 2.5 Tournament | 6 | 20 | 8 | 0 | 4 | .400 | .400 | .450 | .850 | — |
| Based Ballers Season 3 | 11 | 47 | 19 | 0 | 10 | .404 | .404 | .532 | .936 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 5 | 21 | .381 | 0 | 3 | .857 |
| Donkey Kong Jungle | 1 | 5 | .200 | 0 | 1 | .600 |
| Mario Stadium | 2 | 8 | .500 | 0 | 1 | 1.125 |
| Peach Garden | 1 | 4 | .250 | 0 | 0 | .500 |
| Yoshi Park | 2 | 9 | .556 | 0 | 5 | 1.333 |