Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 53 | 2031 | 849 | 35 | 338 | .418 | .425 | .556 | .981 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 447.0 | 2067 | 846 | 285 | 285 | 5.62 | 11 | 206 | 27 | 4317 |
| G | Outs | O/G | BF | BF/G | BP |
|---|---|---|---|---|---|
| 53 | 227 | 4.28 | 4365 | 82.36 | 14 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 182 | 78 | 0 | 18 | .429 | .435 | .467 | .902 | |
| 33 | 145 | 55 | 12 | 48 | .379 | .392 | .745 | 1.137 | |
| 28 | 133 | 67 | 1 | 17 | .504 | .504 | .662 | 1.165 | |
| 30 | 128 | 53 | 1 | 23 | .414 | .424 | .484 | .909 | |
| 31 | 124 | 32 | 1 | 20 | .258 | .273 | .323 | .596 | |
| 26 | 123 | 74 | 0 | 17 | .602 | .605 | .740 | 1.345 | |
| 27 | 115 | 49 | 0 | 14 | .426 | .431 | .470 | .901 | |
| 28 | 113 | 52 | 0 | 20 | .460 | .470 | .531 | 1.001 | |
| 25 | 106 | 35 | 2 | 15 | .330 | .343 | .472 | .814 | |
| 13 | 70 | 21 | 9 | 22 | .300 | .300 | .800 | 1.100 | |
| 14 | 56 | 26 | 0 | 12 | .464 | .492 | .643 | 1.135 | |
| 13 | 52 | 17 | 0 | 4 | .327 | .327 | .346 | .673 | |
| 11 | 51 | 21 | 0 | 13 | .412 | .412 | .608 | 1.020 | |
| 9 | 43 | 22 | 0 | 2 | .512 | .512 | .512 | 1.023 | |
| 9 | 40 | 15 | 1 | 4 | .375 | .375 | .550 | .925 | |
| 6 | 38 | 16 | 0 | 7 | .421 | .421 | .447 | .868 | |
| 8 | 33 | 12 | 0 | 1 | .364 | .364 | .364 | .727 | |
| 7 | 31 | 23 | 0 | 11 | .742 | .750 | 1.032 | 1.782 | |
| 7 | 30 | 12 | 2 | 8 | .400 | .400 | .800 | 1.200 | |
| 8 | 30 | 14 | 0 | 3 | .467 | .485 | .500 | .985 | |
| 7 | 27 | 9 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 5 | 26 | 15 | 0 | 3 | .577 | .577 | .692 | 1.269 | |
| 6 | 25 | 12 | 2 | 5 | .480 | .480 | .960 | 1.440 | |
| 6 | 25 | 9 | 0 | 1 | .360 | .385 | .400 | .785 | |
| 6 | 24 | 13 | 0 | 3 | .542 | .542 | .625 | 1.167 | |
| 6 | 24 | 7 | 0 | 5 | .292 | .292 | .417 | .708 | |
| 5 | 21 | 13 | 0 | 5 | .619 | .619 | .762 | 1.381 | |
| 5 | 21 | 7 | 0 | 1 | .333 | .364 | .333 | .697 | |
| 5 | 21 | 9 | 1 | 4 | .429 | .455 | .619 | 1.074 | |
| 5 | 21 | 7 | 1 | 6 | .333 | .333 | .524 | .857 | |
| 5 | 21 | 10 | 0 | 3 | .476 | .476 | .571 | 1.048 | |
| 5 | 19 | 3 | 0 | 1 | .158 | .158 | .211 | .368 | |
| 5 | 18 | 7 | 0 | 4 | .389 | .389 | .500 | .889 | |
| 5 | 18 | 9 | 0 | 3 | .500 | .500 | .556 | 1.056 | |
| 4 | 14 | 2 | 0 | 1 | .143 | .143 | .143 | .286 | |
| 3 | 13 | 7 | 0 | 5 | .538 | .538 | .846 | 1.385 | |
| 3 | 13 | 4 | 0 | 2 | .308 | .308 | .308 | .615 | |
| 2 | 9 | 1 | 0 | 1 | .111 | .111 | .222 | .333 | |
| 2 | 8 | 5 | 0 | 2 | .625 | .667 | .625 | 1.292 | |
| 2 | 7 | 3 | 2 | 3 | .429 | .500 | 1.429 | 1.929 | |
| 1 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 1 | 4 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 203.0 | 902 | 339 | 105 | 105 | 4.56 | 9 | 99 | 13 | 1939 | |
| 5 | 43.2 | 204 | 81 | 24 | 24 | 5.11 | 0 | 17 | 3 | 390 | |
| 5 | 34.2 | 161 | 68 | 23 | 23 | 5.97 | 1 | 9 | 1 | 305 | |
| 7 | 34.1 | 165 | 71 | 24 | 24 | 5.50 | 1 | 13 | 1 | 328 | |
| 5 | 30.2 | 132 | 54 | 20 | 20 | 5.87 | 0 | 24 | 1 | 320 | |
| 9 | 28.1 | 132 | 60 | 23 | 23 | 7.31 | 0 | 8 | 1 | 258 | |
| 3 | 14.0 | 67 | 26 | 16 | 16 | 10.29 | 0 | 7 | 4 | 145 | |
| 3 | 13.1 | 58 | 18 | 6 | 6 | 3.83 | 0 | 15 | 1 | 158 | |
| 3 | 10.2 | 56 | 27 | 6 | 6 | 4.69 | 0 | 3 | 1 | 103 | |
| 1 | 8.2 | 44 | 20 | 5 | 5 | 5.19 | 0 | 7 | 0 | 106 | |
| 1 | 5.1 | 25 | 13 | 4 | 4 | 6.75 | 0 | 0 | 0 | 40 | |
| 1 | 4.2 | 27 | 17 | 9 | 9 | 17.36 | 0 | 0 | 0 | 50 | |
| 1 | 4.1 | 25 | 15 | 6 | 6 | 12.46 | 0 | 1 | 0 | 54 | |
| 2 | 2.2 | 14 | 6 | 3 | 3 | 10.13 | 0 | 0 | 0 | 27 | |
| 1 | 2.2 | 11 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 | 22 | |
| 2 | 2.1 | 18 | 11 | 4 | 4 | 15.43 | 0 | 0 | 0 | 28 | |
| 1 | 2.1 | 18 | 11 | 4 | 4 | 15.43 | 0 | 2 | 0 | 35 | |
| 1 | 1.1 | 6 | 2 | 2 | 2 | 7.50 | 0 | 0 | 1 | 7 | |
| 1 | 0.0 | 1 | 1 | 1 | 1 | — | 0 | 0 | 0 | 1 | |
| 1 | 0.0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 8/6/2026 | Zomsoth 2-10 ryanman ID 2755145254 | Friendly | Opponent mirror |
| 8/6/2026 | ryanman 10-4 Zomsoth ID 3766322200 | Friendly | Opponent mirror |
| 8/5/2026 | Ryan 9–1 Banana Ballers ID 3616278539 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Banana Ballers 1–2 Ryan ID 1842881205 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 6–1 Andre ID 3434999294 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 4–2 Andre ID 9498279 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 4–5 Andre ID 1489554381 | Mariobaseball · Season 3 | ryanman |
| 7/14/2026 | Jimmy 3–13 Ryan ID 2458553418 | Mariobaseball · Season 3 | ryanman |
| 7/5/2026 | Zomsoth 3-4 ryanman ID 2352216795 | Friendly | Opponent mirror |
| 7/5/2026 | ryanman 3-5 CaptainBowserTime ID 549644203 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 7-5 ryanman ID 766874176 | Friendly | ryanman |
| 7/5/2026 | ryanman 7-4 bottomfragger ID 2257046292 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 8-2 ryanman ID 4156618256 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 14-5 ryanman ID 386775956 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 5-6 ryanman ID 1253165789 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 6-8 ryanman ID 3124500512 | Friendly | ryanman |
| 7/5/2026 | ryanman 9-0 bottomfragger ID 1439741687 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 11-0 ryanman ID 1983849600 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 9-10 ryanman ID 543376473 | Friendly | ryanman |
| 7/5/2026 | ryanman 12-8 bottomfragger ID 2335428998 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 3-4 ryanman ID 2901894420 | Friendly | ryanman |
| 7/5/2026 | ryanman 5-4 bottomfragger ID 2278301929 | Friendly | ryanman |
| 7/5/2026 | ryanman 3-4 CaptainBowserTime ID 3903435165 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 7-4 ryanman ID 2671033277 | Friendly | ryanman |
| 7/5/2026 | ryanman 6-7 CaptainBowserTime ID 265502939 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 4-8 ryanman ID 2320480149 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 10-7 ryanman ID 1965593921 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 15-5 ryanman ID 1895630468 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 9-1 ryanman ID 3911924 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 12-9 ryanman ID 3647307791 | Friendly | ryanman |
| 7/5/2026 | ryanman 4-8 bottomfragger ID 3726542079 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 4-2 ryanman ID 2213201072 | Friendly | ryanman |
| 7/5/2026 | ryanman 3-2 Zomsoth ID 2689650814 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 6-8 ryanman ID 1958917826 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 6-4 ryanman ID 2346150427 | Friendly | ryanman |
| 7/5/2026 | ryanman 7-8 bottomfragger ID 1212071480 | Friendly | ryanman |
| 7/5/2026 | ryanman 8-10 CaptainBowserTime ID 4043879135 | Friendly | ryanman |
| 7/5/2026 | seatee 3-13 ryanman ID 3826701016 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 5-6 ryanman ID 2685821888 | Friendly | ryanman |
| 7/5/2026 | ryanman 6-8 bottomfragger ID 2076624924 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 2-5 ryanman ID 1197995900 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 0-10 ryanman ID 2714978090 | Friendly | ryanman |
| 7/5/2026 | ryanman 8-0 bottomfragger ID 2080230344 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 5-6 ryanman ID 670174072 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 2-5 ryanman ID 3942419318 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 1-11 ryanman ID 995631576 | Friendly | ryanman |
| 6/18/2026 | Karl 0–11 Ryan ID 3156398929 | Mariobaseball · Season 3 | ryanman |
| 6/18/2026 | Ryan 2–8 Andre ID 309841165 | Mariobaseball · Season 3 | ryanman |
| 6/18/2026 | Ryan 11–1 Yash ID 2832904873 | Mariobaseball · Season 3 | ryanman |
| 6/12/2026 | Jimmy 2–3 Ryan ID 936582973 | Mariobaseball · Season 3 | ryanman |
| 6/11/2026 | BIG CITY BANGERS 14–8 Ryan ID 3043675771 | Mariobaseball · Season 3 | ryanman |
| 6/10/2026 | Ryan 10–5 Amac ID 435529746 | Mariobaseball · Season 3 | ryanman |
| 6/10/2026 | Banana Ballers 11–9 Ryan ID 3488958873 | Mariobaseball · Season 3 | ryanman |