Teams managed across leagues.
Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 58 | 2223 | 932 | 38 | 371 | .419 | .426 | .557 | .983 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .674.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 261 | 261 | 176 | 50 | 0 | 7 | .674 | .674 | .881 |
| Charge | 484 | 481 | 177 | 85 | 34 | 67 | .368 | .366 | .692 |
| Slap | 1336 | 1334 | 545 | 62 | 1 | 128 | .409 | .408 | .466 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 2195 | 2142 | 898 | 197 | 35 | 256 | .419 | .426 | .553 |
| Runners in scoring position | 732 | 697 | 294 | 78 | 12 | 90 | .422 | .431 | .577 |
| Late and close | 242 | 237 | 94 | 23 | 8 | 37 | .397 | .402 | .561 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 2176 | 2149 | 875 | 177 | 28 | 225 | .407 | .413 | .523 |
| Runners in scoring position | 630 | 623 | 250 | 59 | 9 | 66 | .401 | .404 | .533 |
| Late and close | 239 | 236 | 98 | 19 | 2 | 22 | .415 | .418 | .525 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 490.1 | 2249 | 903 | 300 | 300 | 5.39 | 13 | 234 | 30 | 4710 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 58 | 283 | 4.88 | 5373 | 92.64 | 0.053 | 19 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 182 | 78 | 0 | 18 | .429 | .435 | .467 | .902 | |
| 33 | 145 | 55 | 12 | 48 | .379 | .392 | .745 | 1.137 | |
| 29 | 137 | 68 | 1 | 17 | .496 | .496 | .657 | 1.153 | |
| 32 | 130 | 60 | 0 | 24 | .462 | .470 | .531 | 1.000 | |
| 30 | 128 | 53 | 1 | 23 | .414 | .424 | .484 | .909 | |
| 31 | 124 | 32 | 1 | 20 | .258 | .273 | .323 | .596 | |
| 26 | 123 | 74 | 0 | 17 | .602 | .605 | .740 | 1.345 | |
| 28 | 119 | 51 | 0 | 14 | .429 | .433 | .471 | .904 | |
| 25 | 106 | 35 | 2 | 15 | .330 | .343 | .472 | .814 | |
| 17 | 86 | 30 | 12 | 30 | .349 | .356 | .895 | 1.252 | |
| 18 | 76 | 30 | 0 | 13 | .395 | .420 | .526 | .946 | |
| 17 | 68 | 19 | 0 | 4 | .279 | .279 | .294 | .574 | |
| 13 | 56 | 22 | 1 | 9 | .393 | .386 | .554 | .940 | |
| 12 | 55 | 23 | 0 | 14 | .418 | .418 | .618 | 1.036 | |
| 12 | 46 | 23 | 0 | 5 | .500 | .510 | .587 | 1.097 | |
| 10 | 45 | 22 | 2 | 6 | .489 | .489 | .800 | 1.289 | |
| 9 | 43 | 22 | 0 | 2 | .512 | .512 | .512 | 1.023 | |
| 6 | 38 | 16 | 0 | 7 | .421 | .421 | .447 | .868 | |
| 8 | 35 | 26 | 0 | 12 | .743 | .750 | 1.029 | 1.779 | |
| 8 | 33 | 12 | 0 | 1 | .364 | .364 | .364 | .727 | |
| 7 | 30 | 12 | 2 | 8 | .400 | .400 | .800 | 1.200 | |
| 6 | 30 | 16 | 0 | 3 | .533 | .533 | .633 | 1.167 | |
| 7 | 27 | 9 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 6 | 25 | 11 | 1 | 4 | .440 | .462 | .600 | 1.062 | |
| 6 | 25 | 9 | 0 | 1 | .360 | .385 | .400 | .785 | |
| 6 | 25 | 12 | 0 | 4 | .480 | .480 | .560 | 1.040 | |
| 6 | 24 | 13 | 0 | 3 | .542 | .542 | .625 | 1.167 | |
| 6 | 24 | 7 | 0 | 5 | .292 | .292 | .417 | .708 | |
| 6 | 23 | 4 | 0 | 2 | .174 | .174 | .217 | .391 | |
| 5 | 21 | 13 | 0 | 5 | .619 | .619 | .762 | 1.381 | |
| 5 | 21 | 7 | 0 | 1 | .333 | .364 | .333 | .697 | |
| 5 | 21 | 7 | 1 | 6 | .333 | .333 | .524 | .857 | |
| 4 | 20 | 12 | 0 | 4 | .600 | .600 | .800 | 1.400 | |
| 5 | 18 | 7 | 0 | 4 | .389 | .389 | .500 | .889 | |
| 5 | 18 | 9 | 0 | 3 | .500 | .500 | .556 | 1.056 | |
| 4 | 17 | 5 | 0 | 3 | .294 | .294 | .294 | .588 | |
| 4 | 15 | 7 | 0 | 3 | .467 | .467 | .467 | .933 | |
| 4 | 14 | 2 | 0 | 1 | .143 | .143 | .143 | .286 | |
| 3 | 13 | 7 | 0 | 5 | .538 | .538 | .846 | 1.385 | |
| 2 | 9 | 1 | 0 | 1 | .111 | .111 | .222 | .333 | |
| 2 | 8 | 5 | 0 | 2 | .625 | .667 | .625 | 1.292 | |
| 2 | 7 | 3 | 2 | 3 | .429 | .500 | 1.429 | 1.929 | |
| 1 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 1 | 4 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 211.2 | 934 | 348 | 107 | 107 | 4.46 | 9 | 104 | 14 | 2003 | |
| 5 | 43.2 | 204 | 81 | 24 | 24 | 5.11 | 0 | 17 | 3 | 390 | |
| 4 | 34.2 | 149 | 47 | 13 | 13 | 3.38 | 2 | 23 | 2 | 325 | |
| 5 | 34.2 | 161 | 68 | 23 | 23 | 5.97 | 1 | 9 | 1 | 305 | |
| 7 | 34.1 | 165 | 71 | 24 | 24 | 5.50 | 1 | 13 | 1 | 328 | |
| 5 | 30.2 | 132 | 54 | 20 | 20 | 5.87 | 0 | 24 | 1 | 320 | |
| 9 | 28.1 | 132 | 60 | 23 | 23 | 7.31 | 0 | 8 | 1 | 258 | |
| 3 | 14.0 | 67 | 26 | 16 | 16 | 10.29 | 0 | 7 | 4 | 145 | |
| 3 | 13.1 | 58 | 18 | 6 | 6 | 3.83 | 0 | 15 | 1 | 158 | |
| 3 | 10.2 | 56 | 27 | 6 | 6 | 4.69 | 0 | 3 | 1 | 103 | |
| 1 | 8.2 | 44 | 20 | 5 | 5 | 5.19 | 0 | 7 | 0 | 106 | |
| 1 | 5.1 | 25 | 13 | 4 | 4 | 6.75 | 0 | 0 | 0 | 40 | |
| 1 | 4.2 | 27 | 17 | 9 | 9 | 17.36 | 0 | 0 | 0 | 50 | |
| 1 | 4.1 | 25 | 15 | 6 | 6 | 12.46 | 0 | 1 | 0 | 54 | |
| 2 | 2.2 | 14 | 6 | 3 | 3 | 10.13 | 0 | 0 | 0 | 27 | |
| 1 | 2.2 | 11 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 | 22 | |
| 2 | 2.1 | 18 | 11 | 4 | 4 | 15.43 | 0 | 0 | 0 | 28 | |
| 1 | 2.1 | 18 | 11 | 4 | 4 | 15.43 | 0 | 2 | 0 | 35 | |
| 1 | 1.1 | 6 | 2 | 2 | 2 | 7.50 | 0 | 0 | 1 | 7 | |
| 1 | 0.0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 4 | |
| 1 | 0.0 | 1 | 1 | 1 | 1 | — | 0 | 0 | 0 | 1 | |
| 1 | 0.0 | 1 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/6/2026 | lucasppryor 2-5 ryanman ID 2656539886 | Friendly | Opponent mirror |
| 11/6/2026 | lucasppryor 3-10 ryanman ID 2299581687 | Friendly | Opponent mirror |
| 11/6/2026 | Ryan 8–2 Big Reds (Ryans Friend Pryor) ID 3630654755 | Mariobaseball · Season 4 | ryanman |
| 10/21/2026 | Ryan 8–5 Banana Ballers ID 4132683572 | Mariobaseball · Season 4 | ryanman |
| 9/17/2026 | Ryan 2–3 BIG CITY BANGERS ID 3015094840 | Mariobaseball · Season 4 | ryanman |
| 8/6/2026 | Zomsoth 2-10 ryanman ID 2755145254 | Friendly | Opponent mirror |
| 8/6/2026 | ryanman 10-4 Zomsoth ID 3766322200 | Friendly | Opponent mirror |
| 8/5/2026 | Ryan 9–1 Banana Ballers ID 3616278539 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Banana Ballers 1–2 Ryan ID 1842881205 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 6–1 Andre ID 3434999294 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 4–2 Andre ID 9498279 | Mariobaseball · Season 3 | ryanman |
| 8/5/2026 | Ryan 4–5 Andre ID 1489554381 | Mariobaseball · Season 3 | ryanman |
| 7/14/2026 | Jimmy 3–13 Ryan ID 2458553418 | Mariobaseball · Season 3 | ryanman |
| 7/5/2026 | Zomsoth 3-4 ryanman ID 2352216795 | Friendly | Opponent mirror |
| 7/5/2026 | ryanman 3-5 CaptainBowserTime ID 549644203 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 7-5 ryanman ID 766874176 | Friendly | ryanman |
| 7/5/2026 | ryanman 7-4 bottomfragger ID 2257046292 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 8-2 ryanman ID 4156618256 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 14-5 ryanman ID 386775956 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 5-6 ryanman ID 1253165789 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 6-8 ryanman ID 3124500512 | Friendly | ryanman |
| 7/5/2026 | ryanman 9-0 bottomfragger ID 1439741687 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 11-0 ryanman ID 1983849600 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 9-10 ryanman ID 543376473 | Friendly | ryanman |
| 7/5/2026 | ryanman 12-8 bottomfragger ID 2335428998 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 3-4 ryanman ID 2901894420 | Friendly | ryanman |
| 7/5/2026 | ryanman 5-4 bottomfragger ID 2278301929 | Friendly | ryanman |
| 7/5/2026 | ryanman 3-4 CaptainBowserTime ID 3903435165 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 7-4 ryanman ID 2671033277 | Friendly | ryanman |
| 7/5/2026 | ryanman 6-7 CaptainBowserTime ID 265502939 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 4-8 ryanman ID 2320480149 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 10-7 ryanman ID 1965593921 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 15-5 ryanman ID 1895630468 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 9-1 ryanman ID 3911924 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 12-9 ryanman ID 3647307791 | Friendly | ryanman |
| 7/5/2026 | ryanman 4-8 bottomfragger ID 3726542079 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 4-2 ryanman ID 2213201072 | Friendly | ryanman |
| 7/5/2026 | ryanman 3-2 Zomsoth ID 2689650814 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 6-8 ryanman ID 1958917826 | Friendly | ryanman |
| 7/5/2026 | CaptainBowserTime 6-4 ryanman ID 2346150427 | Friendly | ryanman |
| 7/5/2026 | ryanman 7-8 bottomfragger ID 1212071480 | Friendly | ryanman |
| 7/5/2026 | ryanman 8-10 CaptainBowserTime ID 4043879135 | Friendly | ryanman |
| 7/5/2026 | seatee 3-13 ryanman ID 3826701016 | Friendly | ryanman |
| 7/5/2026 | bottomfragger 5-6 ryanman ID 2685821888 | Friendly | ryanman |
| 7/5/2026 | ryanman 6-8 bottomfragger ID 2076624924 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 2-5 ryanman ID 1197995900 | Friendly | ryanman |
| 7/5/2026 | Zomsoth 0-10 ryanman ID 2714978090 | Friendly | ryanman |
| 7/5/2026 | ryanman 8-0 bottomfragger ID 2080230344 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 5-6 ryanman ID 670174072 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 2-5 ryanman ID 3942419318 | Friendly | ryanman |
| 7/5/2026 | jimmydubs99 1-11 ryanman ID 995631576 | Friendly | ryanman |
| 6/18/2026 | Karl 0–11 Ryan ID 3156398929 | Mariobaseball · Season 3 | ryanman |
| 6/18/2026 | Ryan 2–8 Andre ID 309841165 | Mariobaseball · Season 3 | ryanman |
| 6/18/2026 | Ryan 11–1 Yash ID 2832904873 | Mariobaseball · Season 3 | ryanman |
| 6/12/2026 | Jimmy 2–3 Ryan ID 936582973 | Mariobaseball · Season 3 | ryanman |
| 6/11/2026 | BIG CITY BANGERS 14–8 Ryan ID 3043675771 | Mariobaseball · Season 3 | ryanman |
| 6/10/2026 | Ryan 10–5 Amac ID 435529746 | Mariobaseball · Season 3 | ryanman |
| 6/10/2026 | Banana Ballers 11–9 Ryan ID 3488958873 | Mariobaseball · Season 3 | ryanman |