| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 16 | 160 | 45 | 2 | 11 | .281 | .290 | .356 | .646 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .455.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 11 | 11 | 5 | 2 | 0 | 4 | .455 | .455 | .636 |
| Charge | 51 | 51 | 13 | 3 | 2 | 8 | .255 | .255 | .392 |
| Slap | 57 | 57 | 17 | 1 | 0 | 9 | .298 | .298 | .316 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 132 | 127 | 35 | 6 | 2 | 24 | .276 | .281 | .354 |
| Runners in scoring position | 23 | 20 | 4 | 0 | 0 | 4 | .200 | .238 | .200 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 162 | 159 | 69 | 14 | 0 | 13 | .434 | .438 | .528 |
| Runners in scoring position | 67 | 66 | 29 | 8 | 0 | 3 | .439 | .439 | .576 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 41.0 | 201 | 83 | 40 | 40 | 8.39 | 0 | 15 | 1 | 378 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 16 | 52 | 3.25 | 1098 | 68.63 | 0.047 | 10 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 19 | 7 | 0 | 2 | .368 | .368 | .474 | .842 | |
| 5 | 19 | 7 | 0 | 0 | .368 | .368 | .421 | .789 | |
| 5 | 19 | 2 | 0 | 0 | .105 | .105 | .158 | .263 | |
| 5 | 19 | 6 | 2 | 5 | .316 | .316 | .684 | 1.000 | |
| 5 | 18 | 4 | 0 | 1 | .222 | .222 | .222 | .444 | |
| 5 | 17 | 4 | 0 | 2 | .235 | .235 | .235 | .471 | |
| 5 | 16 | 4 | 0 | 0 | .250 | .333 | .250 | .583 | |
| 5 | 16 | 6 | 0 | 0 | .375 | .375 | .438 | .813 | |
| 4 | 14 | 4 | 0 | 1 | .286 | .286 | .286 | .571 | |
| 1 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 34.0 | 165 | 68 | 30 | 30 | 7.71 | 0 | 11 | 1 | 303 | |
| 3 | 6.2 | 33 | 13 | 10 | 10 | 12.30 | 0 | 4 | 0 | 70 | |
| 1 | 0.1 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/6/2026 | Big Reds (Ryans Friend Pryor) 1–16 Andre ID 2197541070 | Mariobaseball · Season 4 | Lucasppryor |
| 11/6/2026 | Amac 1–3 Big Reds (Ryans Friend Pryor) ID 1305374269 | Mariobaseball · Season 4 | Lucasppryor |
| 11/6/2026 | Computer 0-4 lucasppryor ID 4000797611 | Computer | Lucasppryor |
| 11/6/2026 | Computer 4-8 lucasppryor ID 1835132008 | Computer | Lucasppryor |
| 11/6/2026 | lucasppryor 2-5 ryanman ID 2656539886 | Friendly | Lucasppryor |
| 11/6/2026 | Computer 2-3 lucasppryor ID 3685737917 | Computer | Lucasppryor |
| 11/6/2026 | Computer 4-2 lucasppryor ID 4057381639 | Computer | Lucasppryor |
| 11/6/2026 | Computer 5-16 lucasppryor ID 3921976992 | Computer | Lucasppryor |
| 11/6/2026 | lucasppryor 0-0 Computer ID 3723099996 | Computer | Lucasppryor |
| 11/6/2026 | lucasppryor 6-0 Computer ID 2038496080 | Computer | Lucasppryor |
| 11/6/2026 | lucasppryor 1-0 Computer ID 351947551 | Computer | Lucasppryor |
| 11/6/2026 | Computer 5-8 lucasppryor ID 2536720346 | Computer | Lucasppryor |
| 11/6/2026 | Computer 6-7 lucasppryor ID 737097365 | Computer | Lucasppryor |
| 11/6/2026 | Computer 1-0 lucasppryor ID 1415831892 | Computer | Lucasppryor |
| 11/6/2026 | lucasppryor 3-10 ryanman ID 2299581687 | Friendly | Lucasppryor |
| 11/6/2026 | Ryan 8–2 Big Reds (Ryans Friend Pryor) ID 3630654755 | Mariobaseball · Season 4 | Lucasppryor |