Teams managed across leagues.
Lifetime head-to-head by games played.
How CaptainBowserTime ranked Mario Superstar Baseball characters.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 36 | 1313 | 537 | 22 | 209 | .409 | .416 | .570 | .986 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .624.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 178 | 178 | 111 | 46 | 1 | 8 | .624 | .624 | .933 |
| Charge | 262 | 260 | 97 | 58 | 20 | 33 | .373 | .370 | .777 |
| Slap | 797 | 797 | 305 | 38 | 1 | 53 | .383 | .383 | .443 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 1297 | 1272 | 519 | 142 | 22 | 117 | .408 | .415 | .572 |
| Runners in scoring position | 418 | 408 | 158 | 53 | 8 | 39 | .387 | .390 | .566 |
| Late and close | 137 | 131 | 58 | 18 | 3 | 8 | .443 | .449 | .649 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 1237 | 1206 | 464 | 113 | 18 | 192 | .385 | .391 | .523 |
| Runners in scoring position | 336 | 318 | 139 | 45 | 8 | 51 | .437 | .448 | .648 |
| Late and close | 129 | 125 | 46 | 11 | 3 | 27 | .368 | .373 | .504 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 284.2 | 1277 | 480 | 187 | 187 | 5.21 | 8 | 202 | 19 | 2907 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 36 | 174 | 4.83 | 3618 | 100.50 | 0.048 | 31 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 112 | 56 | 2 | 19 | .500 | .509 | .688 | 1.196 | |
| 28 | 105 | 41 | 10 | 36 | .390 | .430 | .876 | 1.306 | |
| 18 | 89 | 43 | 0 | 20 | .483 | .483 | .730 | 1.213 | |
| 18 | 86 | 30 | 0 | 7 | .349 | .349 | .360 | .709 | |
| 20 | 76 | 34 | 0 | 7 | .447 | .447 | .566 | 1.013 | |
| 18 | 69 | 23 | 0 | 10 | .333 | .333 | .464 | .797 | |
| 18 | 69 | 33 | 0 | 10 | .478 | .478 | .551 | 1.029 | |
| 13 | 59 | 27 | 0 | 5 | .458 | .458 | .475 | .932 | |
| 12 | 57 | 19 | 0 | 7 | .333 | .333 | .351 | .684 | |
| 13 | 55 | 24 | 0 | 3 | .436 | .436 | .455 | .891 | |
| 13 | 54 | 23 | 0 | 3 | .426 | .436 | .481 | .918 | |
| 13 | 54 | 9 | 0 | 7 | .167 | .167 | .167 | .333 | |
| 8 | 39 | 16 | 0 | 9 | .410 | .410 | .744 | 1.154 | |
| 10 | 39 | 15 | 5 | 13 | .385 | .390 | .821 | 1.211 | |
| 9 | 39 | 20 | 0 | 5 | .513 | .513 | .615 | 1.128 | |
| 11 | 39 | 14 | 0 | 1 | .359 | .390 | .436 | .826 | |
| 11 | 34 | 17 | 0 | 8 | .500 | .500 | .676 | 1.176 | |
| 10 | 33 | 13 | 0 | 2 | .394 | .394 | .455 | .848 | |
| 10 | 31 | 12 | 0 | 5 | .387 | .406 | .645 | 1.051 | |
| 4 | 27 | 10 | 1 | 3 | .370 | .393 | .667 | 1.060 | |
| 3 | 25 | 8 | 1 | 4 | .320 | .320 | .440 | .760 | |
| 4 | 17 | 6 | 0 | 6 | .353 | .353 | .588 | .941 | |
| 3 | 15 | 9 | 0 | 7 | .600 | .625 | .933 | 1.558 | |
| 3 | 13 | 5 | 0 | 1 | .385 | .385 | .385 | .769 | |
| 2 | 11 | 6 | 0 | 3 | .545 | .545 | .818 | 1.364 | |
| 2 | 11 | 7 | 0 | 0 | .636 | .636 | .636 | 1.273 | |
| 3 | 11 | 2 | 0 | 1 | .182 | .182 | .182 | .364 | |
| 2 | 10 | 4 | 0 | 2 | .400 | .400 | .400 | .800 | |
| 2 | 10 | 3 | 3 | 5 | .300 | .300 | 1.200 | 1.500 | |
| 2 | 9 | 6 | 0 | 0 | .667 | .667 | .889 | 1.556 | |
| 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | |
| 1 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 116.0 | 509 | 181 | 68 | 68 | 5.47 | 2 | 68 | 5 | 1130 | |
| 11 | 89.2 | 389 | 141 | 39 | 39 | 3.96 | 2 | 65 | 6 | 903 | |
| 6 | 20.1 | 107 | 48 | 36 | 36 | 7.52 | 3 | 16 | 2 | 252 | |
| 3 | 19.2 | 96 | 41 | 21 | 21 | 9.61 | 0 | 20 | 3 | 215 | |
| 2 | 16.0 | 68 | 21 | 7 | 7 | 3.88 | 0 | 17 | 1 | 174 | |
| 1 | 8.2 | 40 | 18 | 4 | 4 | 4.15 | 0 | 3 | 0 | 79 | |
| 1 | 6.0 | 24 | 10 | 1 | 1 | 1.50 | 0 | 3 | 0 | 39 | |
| 1 | 4.0 | 20 | 10 | 7 | 7 | 8.75 | 1 | 5 | 2 | 56 | |
| 2 | 1.2 | 13 | 7 | 4 | 4 | 6.60 | 0 | 4 | 0 | 36 | |
| 1 | 1.1 | 6 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 13 | |
| 1 | 1.1 | 5 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 10 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/15/2026 | Banana Ballers 6–5 Andre ID 3881076150 | Mariobaseball · Season 4 | CaptainBowserTime |
| 11/6/2026 | Big Reds (Ryans Friend Pryor) 1–16 Andre ID 2197541070 | Mariobaseball · Season 4 | CaptainBowserTime |
| 8/5/2026 | Ryan 6–1 Andre ID 3434999294 | Mariobaseball · Season 3 | CaptainBowserTime |
| 8/5/2026 | Ryan 4–2 Andre ID 9498279 | Mariobaseball · Season 3 | CaptainBowserTime |
| 8/5/2026 | Ryan 4–5 Andre ID 1489554381 | Mariobaseball · Season 3 | CaptainBowserTime |
| 7/5/2026 | ryanman 3-5 CaptainBowserTime ID 549644203 | Friendly | Opponent mirror |
| 7/5/2026 | ryanman 3-4 CaptainBowserTime ID 3903435165 | Friendly | Opponent mirror |
| 7/5/2026 | CaptainBowserTime 7-4 ryanman ID 2671033277 | Friendly | Opponent mirror |
| 7/5/2026 | ryanman 6-7 CaptainBowserTime ID 265502939 | Friendly | Opponent mirror |
| 7/5/2026 | CaptainBowserTime 4-8 ryanman ID 2320480149 | Friendly | Opponent mirror |
| 7/5/2026 | CaptainBowserTime 6-8 ryanman ID 1958917826 | Friendly | Opponent mirror |
| 7/5/2026 | CaptainBowserTime 6-4 ryanman ID 2346150427 | Friendly | Opponent mirror |
| 7/5/2026 | ryanman 8-10 CaptainBowserTime ID 4043879135 | Friendly | Opponent mirror |
| 6/24/2026 | Jimmy 2–13 Andre ID 1554379703 | Mariobaseball · Season 3 | CaptainBowserTime |
| 6/18/2026 | Ryan 2–8 Andre ID 309841165 | Mariobaseball · Season 3 | CaptainBowserTime |
| 6/11/2026 | Andre 2–5 Mikey ID 2018249899 | Mariobaseball · Season 2 | CaptainBowserTime |
| 6/11/2026 | CaptainBowserTime 7-8 bottomfragger ID 3016577399 | Friendly | Opponent mirror |
| 6/11/2026 | bottomfragger 6-7 CaptainBowserTime ID 3889299832 | Friendly | Opponent mirror |
| 6/11/2026 | CaptainBowserTime 15-5 bottomfragger ID 431322644 | Friendly | Opponent mirror |
| 6/11/2026 | CaptainBowserTime 7-2 bottomfragger ID 145448305 | Friendly | Opponent mirror |
| 6/11/2026 | bottomfragger 5-10 CaptainBowserTime ID 3525729541 | Friendly | Opponent mirror |
| 6/11/2026 | CaptainBowserTime 4-6 bottomfragger ID 1531265206 | Friendly | Opponent mirror |
| 6/11/2026 | bottomfragger 4-5 CaptainBowserTime ID 1259921344 | Friendly | Opponent mirror |
| 6/11/2026 | BIG CITY BANGERS 6–10 Andre ID 2205246938 | Mariobaseball · Season 3 | CaptainBowserTime |
| 6/10/2026 | Andre 10–0 Amac ID 3218861596 | Mariobaseball · Season 3 | CaptainBowserTime |
| 6/10/2026 | Andre 6–4 Banana Ballers ID 3171543132 | Mariobaseball · Season 3 | CaptainBowserTime |
| 6/9/2026 | Zomsoth 3-6 CaptainBowserTime ID 3852823937 | Friendly | Opponent mirror |
| 6/9/2026 | CaptainBowserTime 4-2 Zomsoth ID 2183341800 | Friendly | Opponent mirror |
| 6/9/2026 | Zomsoth 4-5 CaptainBowserTime ID 1658661215 | Friendly | Opponent mirror |
| 6/9/2026 | Zomsoth 12-0 CaptainBowserTime ID 1467381461 | Friendly | Opponent mirror |
| 6/9/2026 | CaptainBowserTime 1-7 Zomsoth ID 324574542 | Friendly | Opponent mirror |
| 6/9/2026 | CaptainBowserTime 4-5 Zomsoth ID 781064678 | Friendly | Opponent mirror |
| 6/9/2026 | CaptainBowserTime 2-8 Zomsoth ID 800662936 | Friendly | Opponent mirror |
| 6/9/2026 | Zomsoth 6-4 CaptainBowserTime ID 2758589892 | Friendly | Opponent mirror |
| 6/9/2026 | Zomsoth 12-0 CaptainBowserTime ID 2008630667 | Friendly | Opponent mirror |
| 6/9/2026 | CaptainBowserTime 3-8 Zomsoth ID 394637115 | Friendly | Opponent mirror |