Loading…
Based Ballers · Based Ballers Season 3
Record
5–2
.714 win pct
Streak
L1
Current run
Standing
2nd
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — postseason.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 13 | 3 | 0 | 1 | .231 | .231 | .308 | .538 | |
| 9 | 4 | 0 | 1 | .444 | .444 | .667 | 1.111 | |
| 13 | 5 | 0 | 1 | .385 | .385 | .385 | .769 | |
| 14 | 7 | 0 | 2 | .500 | .500 | .500 | 1.000 | |
| 13 | 4 | 0 | 0 | .308 | .308 | .385 | .692 | |
| 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 | |
| 12 | 8 | 0 | 2 | .667 | .667 | .667 | 1.333 | |
| 12 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 9 | 6 | 0 | 3 | .667 | .667 | .778 | 1.444 |
Mario Stadium · Home field
Donkey Kong Jungle
Mario Stadium · Home field
Mario Stadium · Home field
Wario Palace
Mario Stadium · Home field
Bowser Castle
Mario Stadium · Home field
Peach Garden
Mario Stadium · Home field
Pitching totals from uploaded game stats — postseason.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13.2 | 68 | 30 | 10 | 10 | 6.59 | 2 | 0 | 0 | 111 | |
| 1 | 9.0 | 40 | 13 | 5 | 5 | 5.00 | 0 | 2 | 0 | 61 | |
| 1 | 4.1 | 21 | 8 | 4 | 4 | 8.31 | 0 | 1 | 0 | 42 |
Characters who played for this team earlier in the season but are not on the current roster and did not appear in the most recent uploaded game.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |