Lifetime head-to-head by games played.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 9 | 265 | 93 | 0 | 40 | .351 | .372 | .442 | .814 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .694.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 36 | 36 | 25 | 10 | 0 | 2 | .694 | .694 | 1.000 |
| Charge | 52 | 52 | 16 | 7 | 0 | 6 | .308 | .308 | .500 |
| Slap | 133 | 132 | 34 | 3 | 0 | 34 | .258 | .258 | .280 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 296 | 266 | 93 | 20 | 0 | 54 | .350 | .371 | .440 |
| Runners in scoring position | 109 | 99 | 40 | 8 | 0 | 25 | .404 | .422 | .485 |
| Late and close | 17 | 17 | 3 | 1 | 0 | 5 | .176 | .176 | .235 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 310 | 297 | 135 | 32 | 3 | 26 | .455 | .461 | .596 |
| Runners in scoring position | 126 | 117 | 54 | 18 | 1 | 10 | .462 | .459 | .658 |
| Late and close | 12 | 12 | 5 | 2 | 0 | 0 | .417 | .417 | .667 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 61.0 | 310 | 135 | 67 | 67 | 8.72 | 6 | 26 | 3 | 584 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 9 | 128 | 14.22 | 2772 | 308.00 | 0.046 | 37 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 34 | 11 | 0 | 7 | .324 | .324 | .618 | .941 | |
| 9 | 34 | 5 | 0 | 2 | .147 | .171 | .147 | .318 | |
| 9 | 34 | 13 | 0 | 6 | .382 | .400 | .471 | .871 | |
| 9 | 32 | 11 | 0 | 4 | .344 | .382 | .563 | .945 | |
| 9 | 30 | 12 | 0 | 5 | .400 | .419 | .467 | .886 | |
| 9 | 29 | 12 | 0 | 6 | .414 | .414 | .483 | .897 | |
| 8 | 24 | 11 | 0 | 5 | .458 | .519 | .458 | .977 | |
| 9 | 23 | 7 | 0 | 0 | .304 | .333 | .304 | .638 | |
| 9 | 21 | 10 | 0 | 5 | .476 | .476 | .476 | .952 | |
| 1 | 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 39.1 | 205 | 92 | 49 | 49 | 9.97 | 6 | 21 | 1 | 420 | |
| 7 | 21.2 | 105 | 43 | 18 | 18 | 6.46 | 0 | 5 | 2 | 164 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 7/28/2026 | DD 11–2 DOS ID 2619659525 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/23/2026 | DOS 5–8 BBS ID 2416272950 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/13/2026 | TJD 12–1 DOS ID 2519983082 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/13/2026 | WOX 0–10 DOS ID 1162405960 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/9/2026 | BBS 10–0 DOS ID 3027318049 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/9/2026 | POV 7–6 DOS ID 3299026250 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/5/2026 | DOS 7–8 DD ID 3911193864 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/5/2026 | DOS 1–11 TJD ID 3562496546 | Based Ballers · Based Ballers Season 1 | mrfister |
| 7/5/2026 | DOS 10–0 WOX ID 2926746685 | Based Ballers · Based Ballers Season 1 | mrfister |