Loading…
Mariobaseball · Season 4
Record
1–2
.333 win pct
Streak
L1
Current run
Standing
4th
of 7 teams
Next
vs Jimmy
W3 · 0–0
Manager: Lucasppryor
Home stadium Yoshi Park
Batting totals from uploaded game stats — regular season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 0 | 2 | .300 | .300 | .300 | .600 | |
| 11 | 2 | 0 | 0 | .182 | .182 | .182 | .364 | |
| 11 | 5 | 0 | 0 | .455 | .455 | .545 | 1.000 | |
| 11 | 1 | 0 | 0 | .091 | .091 | .182 | .273 | |
| 11 | 4 | 0 | 1 | .364 | .364 | .364 | .727 | |
| 9 | 3 | 0 | 0 | .333 | .455 | .333 | .788 | |
| 7 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | |
| 11 | 4 | 1 | 3 | .364 | .364 | .727 | 1.091 | |
| 10 | 3 | 0 | 0 | .300 | .300 | .300 | .600 |
Pitching totals from uploaded game stats — regular season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21.0 | 100 | 38 | 17 | 17 | 6.90 | 0 | 11 | 1 | 195 | |
| 1 | 0.1 | 3 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | |
| 2 | 3.2 | 20 | 8 | 8 | 8 | 17.45 | 0 | 2 | 0 | 39 |