Loading…
Mariobaseball · Season 4
Record
1–1
.500 win pct
Streak
W1
Current run
Standing
2nd
of 7 teams
Next
vs Jimmy
W1 · 0–0
Batting totals from uploaded game stats — full season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 0 | 1 | .375 | .375 | .500 | .875 | |
| 10 | 4 | 1 | 2 | .400 | .400 | .800 | 1.200 | |
| 9 | 2 | 0 | 0 | .222 | .222 | .444 | .667 | |
| 8 | 3 | 2 | 5 | .375 | .375 | 1.125 | 1.500 | |
| 9 | 1 | 0 | 1 | .111 | .111 | .333 | .444 | |
| 9 | 4 | 0 | 0 | .444 | .444 | .667 | 1.111 | |
| 10 | 5 | 0 | 1 | .500 | .500 | .500 | 1.000 | |
| 10 | 5 | 0 | 0 | .500 | .500 | .600 | 1.100 | |
| 10 | 6 | 0 | 1 | .600 | .600 | .800 | 1.400 |
Pitching totals from uploaded game stats — full season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15.1 | 75 | 32 | 12 | 12 | 7.04 | 0 | 7 | 2 | 150 | |
| 1 | 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 1 | 1.2 | 6 | 2 | 1 | 1 | 5.40 | 0 | 0 | 0 | 13 |