Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 33 | 18 | 0 | 4 | .545 | .545 | .727 | 1.273 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 124 | 58 | 0 | 18 | .468 | .468 | .573 | 1.041 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Senguku | 1 | 4 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| PayingAttenton | 4 | 13 | 8 | 0 | 3 | .615 | .615 | .846 | 1.462 |
| ylander | 1 | 4 | 3 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| ZephyrXC | 1 | 6 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| zchatter | 1 | 6 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Senguku | 1 | 4 | 3 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| PayingAttenton | 7 | 20 | 11 | 0 | 5 | .550 | .524 | .700 | 1.224 |
| ylander | 14 | 54 | 27 | 0 | 6 | .500 | .500 | .574 | 1.074 |
| ZephyrXC | 1 | 6 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| zchatter | 1 | 6 | 2 | 0 | 1 | .333 | .333 | .333 | .667 |
| mrfister | 9 | 34 | 13 | 0 | 6 | .382 | .400 | .471 | .871 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 33 | 33 | 18 | 5 | 0 | 1 | .545 | .545 | .727 |
| Runners in scoring position | 11 | 11 | 7 | 1 | 0 | 0 | .636 | .636 | .727 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Yoshi's star swings get on base at .700.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 10 | 10 | 7 | 3 | 0 | 0 | .700 | .700 | 1.000 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 21 | 21 | 10 | 2 | 0 | 0 | .476 | .476 | .619 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 38 | 21 | 0 | 5 | .553 | .553 | .632 | 1.184 | — |
| Based Ballers Season 1 | 9 | 34 | 13 | 0 | 6 | .382 | .400 | .471 | .871 | — |
| Based Ballers Season 2.5 Tournament | 6 | 19 | 6 | 0 | 3 | .316 | .300 | .368 | .668 | — |
| Based Ballers Season 3 | 8 | 33 | 18 | 0 | 4 | .545 | .545 | .727 | 1.273 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 2 | 12 | .333 | 0 | 1 | .667 |
| Donkey Kong Jungle | 5 | 20 | .650 | 0 | 2 | 1.600 |
| Peach Garden | 1 | 1 | 1.000 | 0 | 1 | 2.000 |