Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 58 | 23 | 0 | 6 | .397 | .397 | .431 | .828 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 135 | 39 | 0 | 15 | .289 | .289 | .304 | .593 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| AstroKryztal | 15 | 58 | 23 | 0 | 6 | .397 | .397 | .431 | .828 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ylander | 5 | 15 | 3 | 0 | 1 | .200 | .200 | .200 | .400 |
| ZephyrXC | 1 | 1 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| granbel | 16 | 50 | 9 | 0 | 7 | .180 | .180 | .180 | .360 |
| zchatter | 3 | 9 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| AstroKryztal | 15 | 58 | 23 | 0 | 6 | .397 | .397 | .431 | .828 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 61 | 58 | 23 | 2 | 0 | 11 | .397 | .397 | .431 |
| Runners in scoring position | 20 | 18 | 7 | 0 | 0 | 2 | .389 | .389 | .389 |
| Late and close | 5 | 4 | 1 | 0 | 0 | 2 | .250 | .250 | .250 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Slap | 50 | 50 | 19 | 2 | 0 | 8 | .380 | .380 | .420 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 58 | 23 | 0 | 6 | .397 | .397 | .431 | .828 | — |
| Based Ballers Season 1 | 16 | 50 | 9 | 0 | 7 | .180 | .180 | .180 | .360 | — |
| Based Ballers Season 2.5 Tournament | 3 | 9 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | — |
| Based Ballers Season 3 | 7 | 18 | 4 | 0 | 2 | .222 | .222 | .222 | .444 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 2 | 8 | .375 | 0 | 1 | .750 |
| Donkey Kong Jungle | 1 | 4 | .250 | 0 | 0 | .500 |
| Mario Stadium | 1 | 5 | .400 | 0 | 1 | .800 |
| Peach Garden | 1 | 4 | .000 | 0 | 0 | .000 |
| Wario Palace | 3 | 11 | .545 | 0 | 0 | 1.182 |
| Yoshi Park | 7 | 26 | .423 | 0 | 4 | .885 |