Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 | 57 ft |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 180 | 78 | 1 | 30 | .433 | .440 | .528 | .967 | 57 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ZephyrXC | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 5 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| ZephyrXC | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 |
| GAMO1992 | 3 | 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 |
| granbel | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 |
| zchatter | 8 | 35 | 14 | 0 | 9 | .400 | .400 | .543 | .943 |
| AstroKryztal | 3 | 15 | 6 | 0 | 4 | .400 | .400 | .400 | .800 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 50 | 50 | 28 | 4 | 1 | 3 | .560 | .560 | .700 |
| Runners in scoring position | 20 | 20 | 11 | 2 | 1 | 0 | .550 | .550 | .750 |
| Late and close | 7 | 7 | 3 | 1 | 0 | 1 | .429 | .429 | .714 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Shy Guy (Black)'s star swings get on base at .625.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 8 | 8 | 5 | 1 | 0 | 1 | .625 | .625 | .750 |
| Charge | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Slap | 41 | 41 | 22 | 2 | 1 | 2 | .537 | .537 | .659 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 | 57 ft |
| Based Ballers Season 1 | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 | — |
| Based Ballers Season 2.5 Tournament | 6 | 20 | 8 | 0 | 4 | .400 | .400 | .450 | .850 | — |
| Based Ballers Season 3 | 11 | 47 | 19 | 0 | 10 | .404 | .404 | .532 | .936 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 3 | .667 | 0 | 0 | 1.333 |
| Donkey Kong Jungle | 1 | 5 | .600 | 0 | 0 | 1.200 |
| Mario Stadium | 2 | 5 | .600 | 0 | 2 | 1.400 |
| Peach Garden | 1 | 3 | 1.000 | 0 | 0 | 2.333 |
| Wario Palace | 8 | 28 | .500 | 1 | 4 | 1.179 |
| Yoshi Park | 2 | 9 | .556 | 0 | 1 | 1.111 |