Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 34 | 11 | 0 | 7 | .324 | .324 | .618 | .941 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 153 | 63 | 0 | 27 | .412 | .434 | .693 | 1.127 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| mrfister | 9 | 34 | 11 | 0 | 7 | .324 | .324 | .618 | .941 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 1 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| ZephyrXC | 8 | 33 | 18 | 0 | 11 | .545 | .559 | .788 | 1.347 |
| granbel | 15 | 65 | 29 | 0 | 6 | .446 | .486 | .738 | 1.224 |
| mrfister | 9 | 34 | 11 | 0 | 7 | .324 | .324 | .618 | .941 |
| AstroKryztal | 5 | 18 | 5 | 0 | 3 | .278 | .278 | .611 | .889 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 36 | 34 | 11 | 9 | 0 | 9 | .324 | .324 | .618 |
| Runners in scoring position | 14 | 14 | 3 | 3 | 0 | 5 | .214 | .214 | .429 |
| Late and close | 2 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Diddy Kong's star swings get on base at .615.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 13 | 13 | 8 | 8 | 0 | 2 | .615 | .615 | 1.308 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 17 | 17 | 2 | 1 | 0 | 6 | .118 | .118 | .176 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 12 | 51 | 21 | 0 | 5 | .412 | .464 | .725 | 1.190 | — |
| Based Ballers Season 1 | 9 | 34 | 11 | 0 | 7 | .324 | .324 | .618 | .941 | — |
| Based Ballers Season 2.5 Tournament | 8 | 36 | 19 | 0 | 7 | .528 | .541 | .778 | 1.318 | — |
| Based Ballers Season 3 | 9 | 32 | 12 | 0 | 8 | .375 | .375 | .625 | 1.000 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 5 | .400 | 0 | 3 | 1.200 |
| Donkey Kong Jungle | 1 | 4 | .000 | 0 | 0 | .000 |
| Mario Stadium | 1 | 5 | .600 | 0 | 2 | 1.600 |
| Peach Garden | 5 | 17 | .235 | 0 | 1 | .706 |
| Yoshi Park | 1 | 3 | .667 | 0 | 1 | 2.000 |