| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 33 | 612 | 280 | 30 | 162 | .458 | .469 | .737 | 1.206 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch. Star swings get on base at .831.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 65 | 65 | 54 | 23 | 0 | 2 | .831 | .831 | 1.215 |
| Charge | 381 | 379 | 152 | 75 | 30 | 51 | .401 | .399 | .765 |
| Slap | 144 | 144 | 67 | 7 | 0 | 9 | .465 | .465 | .521 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 640 | 613 | 281 | 105 | 30 | 68 | .458 | .470 | .737 |
| Runners in scoring position | 227 | 211 | 109 | 36 | 10 | 20 | .517 | .525 | .787 |
| Late and close | 58 | 57 | 24 | 6 | 0 | 5 | .421 | .421 | .544 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 558 | 534 | 218 | 67 | 7 | 76 | .408 | .411 | .592 |
| Runners in scoring position | 165 | 157 | 72 | 20 | 3 | 24 | .459 | .444 | .631 |
| Late and close | 72 | 68 | 41 | 14 | 0 | 6 | .603 | .620 | .882 |
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 126.2 | 559 | 220 | 91 | 91 | 3.83 | 1 | 75 | 7 | 1226 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 0 | 0 | — | 0 | — | — | 0 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 64 | 24 | 2 | 14 | .375 | .375 | .625 | 1.000 | |
| 21 | 63 | 21 | 6 | 13 | .333 | .328 | .730 | 1.058 | |
| 20 | 55 | 19 | 5 | 15 | .345 | .368 | .691 | 1.059 | |
| 17 | 53 | 27 | 6 | 26 | .509 | .519 | 1.075 | 1.594 | |
| 20 | 53 | 25 | 5 | 21 | .472 | .472 | .849 | 1.321 | |
| 15 | 41 | 21 | 0 | 8 | .512 | .512 | .683 | 1.195 | |
| 16 | 36 | 18 | 0 | 7 | .500 | .500 | .528 | 1.028 | |
| 14 | 32 | 15 | 5 | 20 | .469 | .595 | 1.188 | 1.783 | |
| 10 | 28 | 18 | 0 | 3 | .643 | .643 | .857 | 1.500 | |
| 11 | 27 | 15 | 0 | 2 | .556 | .556 | .630 | 1.185 | |
| 12 | 24 | 11 | 0 | 3 | .458 | .480 | .583 | 1.063 | |
| 9 | 22 | 11 | 0 | 7 | .500 | .500 | .773 | 1.273 | |
| 6 | 16 | 3 | 1 | 2 | .188 | .188 | .438 | .625 | |
| 7 | 15 | 9 | 0 | 1 | .600 | .600 | .667 | 1.267 | |
| 7 | 15 | 10 | 0 | 3 | .667 | .667 | .667 | 1.333 | |
| 5 | 13 | 8 | 0 | 6 | .615 | .615 | 1.077 | 1.692 | |
| 5 | 13 | 4 | 0 | 1 | .308 | .308 | .385 | .692 | |
| 3 | 13 | 9 | 0 | 3 | .692 | .692 | .769 | 1.462 | |
| 4 | 12 | 6 | 0 | 4 | .500 | .500 | .500 | 1.000 | |
| 5 | 12 | 6 | 0 | 2 | .500 | .500 | .500 | 1.000 | |
| 2 | 3 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | |
| 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 75.1 | 326 | 121 | 50 | 50 | 3.80 | 1 | 47 | 5 | 749 | |
| 6 | 26.1 | 121 | 52 | 22 | 22 | 3.84 | 0 | 17 | 1 | 260 | |
| 3 | 13.1 | 60 | 23 | 8 | 8 | 3.15 | 0 | 7 | 0 | 126 | |
| 3 | 10.0 | 44 | 21 | 10 | 10 | 4.70 | 0 | 2 | 1 | 75 | |
| 1 | 1.2 | 8 | 3 | 1 | 1 | 5.40 | 0 | 2 | 0 | 16 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/8/2026 | PastaGuy27 3-13 vman08 ID 63694841 | Friendly | vman08 |
| 11/8/2026 | PastaGuy27 0-11 vman08 ID 1176302766 | Friendly | vman08 |
| 11/8/2026 | PastaGuy27 0-10 vman08 ID 2937802204 | Friendly | vman08 |
| 11/8/2026 | vman08 14-4 mkurecki ID 4011879809 | Friendly | vman08 |
| 11/8/2026 | mkurecki 4-3 vman08 ID 1341328120 | Friendly | vman08 |
| 11/8/2026 | vman08 10-6 mkurecki ID 691499993 | Friendly | vman08 |
| 11/8/2026 | vman08 6-8 mkurecki ID 1758860593 | Friendly | vman08 |
| 11/8/2026 | mkurecki 0-0 vman08 ID 0 | Friendly | vman08 |
| 11/8/2026 | vman08 4-5 mkurecki ID 3422660339 | Friendly | vman08 |
| 11/8/2026 | vman08 5-6 mkurecki ID 3313372209 | Friendly | vman08 |
| 11/8/2026 | mkurecki 4-2 vman08 ID 3733761898 | Friendly | vman08 |
| 11/8/2026 | mkurecki 9-10 vman08 ID 2809816872 | Friendly | vman08 |
| 11/8/2026 | mkurecki 1-4 vman08 ID 1172969615 | Friendly | vman08 |
| 11/8/2026 | mkurecki 3-6 vman08 ID 1114577474 | Friendly | vman08 |
| 11/8/2026 | mkurecki 5-9 vman08 ID 4031559478 | Friendly | vman08 |
| 11/8/2026 | mkurecki 2-3 vman08 ID 1733240988 | Friendly | vman08 |
| 11/8/2026 | Computer 0-0 vman08 ID 364860963 | Computer | vman08 |
| 11/8/2026 | Computer 0-0 vman08 ID 2402398082 | Computer | vman08 |
| 11/8/2026 | Computer 0-0 vman08 ID 1681326736 | Computer | vman08 |
| 11/8/2026 | Computer 0-0 vman08 ID 56328589 | Computer | vman08 |
| 11/8/2026 | mkurecki 3-9 vman08 ID 2263064832 | Friendly | vman08 |
| 11/8/2026 | vman08 7-3 mkurecki ID 2832453207 | Friendly | vman08 |
| 11/8/2026 | vman08 0-0 Computer ID 2445047765 | Computer | vman08 |
| 11/8/2026 | mkurecki 5-3 vman08 ID 3442932616 | Friendly | vman08 |
| 11/8/2026 | mkurecki 3-4 vman08 ID 3365621578 | Friendly | vman08 |
| 11/8/2026 | mkurecki 0-6 vman08 ID 2363154829 | Friendly | vman08 |
| 11/8/2026 | vman08 5-2 mkurecki ID 823306215 | Friendly | vman08 |
| 11/8/2026 | mkurecki 1-3 vman08 ID 669767585 | Friendly | vman08 |
| 11/8/2026 | mkurecki 0-7 vman08 ID 1404020525 | Friendly | vman08 |
| 11/8/2026 | vman08 1-5 mkurecki ID 3359137561 | Friendly | vman08 |
| 11/8/2026 | Computer 0-0 vman08 ID 1843613138 | Computer | vman08 |
| 11/8/2026 | Computer 1-0 vman08 ID 641664923 | Computer | vman08 |
| 11/8/2026 | mkurecki 6-3 vman08 ID 2056670815 | Friendly | vman08 |