Loading…
Computer · not lifetime stats
| Team | 1 | R | H |
|---|---|---|---|
| Computer | 0 | 0 | 2 |
| vman08 | 0 | 0 | 0 |
Momentum
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 2 | 2 | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 |
Starting diamonds and pitcher/catcher changes