Loading…
Mariobaseball · Season 4
Record
0–1
.000 win pct
Streak
L1
Current run
Standing
6th
of 7 teams
Next
vs Ryan
W3 · 2–1
Batting totals from uploaded game stats — regular season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 4 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 4 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 4 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | |
| 3 | 2 | 0 | 1 | .667 | .667 | .667 | 1.333 |
Pitching totals from uploaded game stats — regular season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 36 | 11 | 3 | 3 | 3.00 | 1 | 5 | 1 | 90 |