Loading…
Based Ballers · Based Ballers Season 2.5 Tournament
Record
0–3
.000 win pct
Streak
L3
Current run
Standing
7th
of 8 teams
Next
TBD
No game scheduled
Batting totals from uploaded game stats — regular season.
| Character | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | |
| 11 | 2 | 0 | 3 | .182 | .182 | .364 | .545 | |
| 10 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | |
| 10 | 4 | 0 | 1 | .400 | .400 | .400 | .800 | |
| 11 | 4 | 1 | 2 | .364 | .364 | 1.000 | 1.364 | |
| 11 | 3 | 0 | 1 | .273 | .273 | .273 | .545 | |
| 9 | 2 | 0 | 1 | .222 | .222 | .333 | .556 | |
| 9 | 3 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 12 | 6 | 0 | 0 | .500 | .500 | .667 | 1.167 |
Pitching totals from uploaded game stats — regular season.
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21.2 | 108 | 49 | 24 | 24 | 8.22 | 1 | 16 | 2 | 244 | |
| 3 | 1.0 | 7 | 4 | 1 | 1 | 3.00 | 0 | 0 | 0 | 10 |