Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 4 | 0 | 0 | .444 | .444 | .444 | .889 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 181 | 84 | 1 | 43 | .464 | .459 | .613 | 1.072 | 86 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 9 | 4 | 0 | 0 | .444 | .444 | .444 | .889 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 9 | 4 | 0 | 0 | .444 | .444 | .444 | .889 |
| ZephyrXC | 27 | 109 | 59 | 1 | 39 | .541 | .532 | .734 | 1.265 |
| granbel | 16 | 58 | 20 | 0 | 4 | .345 | .345 | .448 | .793 |
| AstroKryztal | 1 | 5 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 9 | 9 | 4 | 0 | 0 | 2 | .444 | .444 | .444 |
| Runners in scoring position | 3 | 3 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 9 | 9 | 4 | 0 | 0 | 2 | .444 | .444 | .444 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 53 | 28 | 1 | 23 | .528 | .519 | .830 | 1.349 | 86 ft |
| Based Ballers Season 1 | 16 | 58 | 20 | 0 | 4 | .345 | .345 | .448 | .793 | — |
| Based Ballers Season 2.5 Tournament | 3 | 9 | 4 | 0 | 0 | .444 | .444 | .444 | .889 | — |
| Based Ballers Season 3 | 13 | 61 | 32 | 0 | 16 | .525 | .516 | .607 | 1.123 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 3 | 1.000 | 0 | 0 | 2.000 |
| Peach Garden | 1 | 2 | .000 | 0 | 0 | .000 |
| Wario Palace | 1 | 4 | .250 | 0 | 0 | .500 |