Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 3 | 0 | 0 | .375 | .375 | .375 | .750 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 144 | 57 | 0 | 14 | .396 | .400 | .417 | .817 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 8 | 3 | 0 | 0 | .375 | .375 | .375 | .750 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 8 | 3 | 0 | 0 | .375 | .375 | .375 | .750 |
| ZephyrXC | 12 | 45 | 17 | 0 | 7 | .378 | .378 | .400 | .778 |
| granbel | 12 | 48 | 20 | 0 | 6 | .417 | .417 | .438 | .854 |
| zchatter | 12 | 43 | 17 | 0 | 1 | .395 | .409 | .419 | .828 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 8 | 8 | 3 | 0 | 0 | 3 | .375 | .375 | .375 |
| Runners in scoring position | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 8 | 8 | 3 | 0 | 0 | 3 | .375 | .375 | .375 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 12 | 48 | 20 | 0 | 6 | .417 | .417 | .438 | .854 | — |
| Based Ballers Season 1 | 11 | 39 | 16 | 0 | 1 | .410 | .425 | .436 | .861 | — |
| Based Ballers Season 2.5 Tournament | 3 | 8 | 3 | 0 | 0 | .375 | .375 | .375 | .750 | — |
| Based Ballers Season 3 | 13 | 49 | 18 | 0 | 7 | .367 | .367 | .388 | .755 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 2 | .500 | 0 | 0 | 1.000 |
| Peach Garden | 1 | 2 | .000 | 0 | 0 | .000 |
| Wario Palace | 1 | 4 | .500 | 0 | 0 | 1.000 |