Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 20 | 8 | 0 | 4 | .400 | .400 | .450 | .850 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 180 | 78 | 1 | 30 | .433 | .440 | .528 | .967 | 57 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 5 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| AstroKryztal | 3 | 15 | 6 | 0 | 4 | .400 | .400 | .400 | .800 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| PayingAttenton | 3 | 5 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| ZephyrXC | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 |
| GAMO1992 | 3 | 12 | 5 | 0 | 1 | .417 | .417 | .500 | .917 |
| granbel | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 |
| zchatter | 8 | 35 | 14 | 0 | 9 | .400 | .400 | .543 | .943 |
| AstroKryztal | 3 | 15 | 6 | 0 | 4 | .400 | .400 | .400 | .800 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 20 | 20 | 8 | 1 | 0 | 2 | .400 | .400 | .450 |
| Runners in scoring position | 8 | 8 | 5 | 0 | 0 | 1 | .625 | .625 | .625 |
| Late and close | 4 | 4 | 2 | 0 | 0 | 1 | .500 | .500 | .500 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Shy Guy (Black)'s star swings get on base at .333.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 3 | 3 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 17 | 17 | 7 | 1 | 0 | 2 | .412 | .412 | .471 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 53 | 30 | 1 | 7 | .566 | .566 | .698 | 1.264 | 57 ft |
| Based Ballers Season 1 | 16 | 60 | 21 | 0 | 9 | .350 | .371 | .400 | .771 | — |
| Based Ballers Season 2.5 Tournament | 6 | 20 | 8 | 0 | 4 | .400 | .400 | .450 | .850 | — |
| Based Ballers Season 3 | 11 | 47 | 19 | 0 | 10 | .404 | .404 | .532 | .936 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 2 | 3 | .333 | 0 | 0 | 1.000 |
| Peach Garden | 3 | 15 | .400 | 0 | 4 | .800 |
| Wario Palace | 1 | 2 | .500 | 0 | 0 | 1.000 |