Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 8 | 0 | 2 | .667 | .667 | .667 | 1.333 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 118 | 59 | 1 | 25 | .500 | .496 | .644 | 1.140 | 80 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| granbel | 3 | 12 | 8 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 11 | 36 | 16 | 0 | 2 | .444 | .444 | .500 | .944 |
| granbel | 13 | 53 | 31 | 1 | 17 | .585 | .574 | .830 | 1.404 |
| mrfister | 9 | 29 | 12 | 0 | 6 | .414 | .414 | .483 | .897 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 12 | 12 | 8 | 0 | 0 | 1 | .667 | .667 | .667 |
| Runners in scoring position | 5 | 5 | 4 | 0 | 0 | 0 | .800 | .800 | .800 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play. Koopa Troopa (Red)'s star swings get on base at 1.000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 6 | 6 | 3 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 34 | 16 | 0 | 2 | .471 | .471 | .529 | 1.000 | — |
| Based Ballers Season 1 | 10 | 31 | 12 | 0 | 6 | .387 | .387 | .452 | .839 | — |
| Based Ballers Season 2.5 Tournament | 3 | 12 | 8 | 0 | 2 | .667 | .667 | .667 | 1.333 | — |
| Based Ballers Season 3 | 10 | 41 | 23 | 1 | 15 | .561 | .548 | .878 | 1.426 | 80 ft |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Mario Stadium | 2 | 8 | .750 | 0 | 2 | 1.500 |
| Peach Garden | 1 | 4 | .500 | 0 | 0 | 1.000 |