Loading…

| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 11 | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | 24 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 12 | 11 | 1 | 0 | 0 | 3 | .091 | .167 | .091 |
| Runners in scoring position | 3 | 2 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
What opposing hitters did by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Slap | 9 | 9 | 1 | 0 | 0 | 3 | .111 | .111 | .111 |
| Season | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 1 | 1 | 3.0 | 11 | 1 | 0 | 0 | 0.00 | 1 | 2 | 0 | 24 |
No pitching stats recorded yet.