Loading…

| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1.0 | 5 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 11 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 5 | 5 | 3 | 1 | 0 | 2 | .600 | .600 | .800 |
| Runners in scoring position | 5 | 5 | 3 | 1 | 0 | 2 | .600 | .600 | .800 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
What opposing hitters did by the swing on the last pitch, from each game's play-by-play. Star swings against Bowser Jr. get on base at .000.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Charge | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Slap | 3 | 3 | 2 | 0 | 0 | 1 | .667 | .667 | .667 |
| Season | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 1 | 2 | 1.0 | 5 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 | 11 |
No pitching stats recorded yet.