Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 42 | 8 | 1 | 3 | .190 | .190 | .286 | .476 | 80 ft |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 46 | 166 | 63 | 2 | 26 | .380 | .380 | .500 | .880 | 90 ft |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| GAMO1992 | 10 | 42 | 8 | 1 | 3 | .190 | .190 | .286 | .476 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| — | 3 | 9 | 4 | 0 | 1 | .444 | .444 | .444 | .889 |
| PayingAttenton | 4 | 12 | 6 | 0 | 0 | .500 | .500 | .833 | 1.333 |
| ylander | 10 | 20 | 8 | 0 | 1 | .400 | .400 | .400 | .800 |
| GAMO1992 | 20 | 89 | 29 | 2 | 23 | .326 | .326 | .494 | .820 |
| zchatter | 9 | 36 | 16 | 0 | 1 | .444 | .444 | .472 | .917 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 42 | 42 | 8 | 2 | 1 | 7 | .190 | .190 | .286 |
| Runners in scoring position | 19 | 19 | 2 | 0 | 0 | 4 | .105 | .105 | .105 |
| Late and close | 3 | 3 | 2 | 0 | 0 | 0 | .667 | .667 | .667 |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 25 | 25 | 2 | 1 | 1 | 4 | .080 | .080 | .200 |
| Slap | 16 | 16 | 6 | 1 | 0 | 2 | .375 | .375 | .438 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 10 | 42 | 8 | 1 | 3 | .190 | .190 | .286 | .476 | 80 ft |
| Based Ballers Season 1 | 10 | 20 | 8 | 0 | 1 | .400 | .400 | .400 | .800 | — |
| Based Ballers Season 2.5 Tournament | 3 | 9 | 4 | 0 | 1 | .444 | .444 | .444 | .889 | — |
| Based Ballers Season 3 | 23 | 95 | 43 | 1 | 21 | .453 | .453 | .621 | 1.074 | 90 ft |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Bowser Castle | 1 | 4 | .000 | 0 | 0 | .000 |
| Donkey Kong Jungle | 5 | 22 | .182 | 1 | 3 | .500 |
| Mario Stadium | 1 | 4 | .000 | 0 | 0 | .000 |
| Peach Garden | 1 | 6 | .333 | 0 | 0 | .833 |
| Wario Palace | 1 | 1 | .000 | 0 | 0 | .000 |
| Yoshi Park | 1 | 5 | .400 | 0 | 0 | .800 |