Teams managed across leagues.
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|
| 3 | 77 | 44 | 11 | 31 | .571 | .564 | 1.091 | 1.655 |
Every plate appearance across leagues and friendlies, by the swing on the last pitch.
No plate appearances recorded yet.
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
No plate appearances recorded yet.
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
No plate appearances recorded yet.
| G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 13.0 | 56 | 18 | 7 | 7 | 2.31 | 0 | 16 | 4 | 129 |
| G | Outs | O/G | BF | BF/G | O/BF | BP |
|---|---|---|---|---|---|---|
| 3 | 17 | 5.67 | 351 | 117.00 | 0.048 | 0 |
| Character | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 5 | 3 | 5 | .714 | .714 | 2.000 | 2.714 | |
| 2 | 7 | 5 | 0 | 2 | .714 | .714 | .857 | 1.571 | |
| 2 | 6 | 3 | 0 | 1 | .500 | .500 | .833 | 1.333 | |
| 2 | 6 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 2 | 6 | 2 | 1 | 1 | .333 | .333 | .833 | 1.167 | |
| 2 | 6 | 3 | 1 | 2 | .500 | .500 | 1.000 | 1.500 | |
| 2 | 6 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 2 | 5 | 3 | 1 | 5 | .600 | .600 | 1.400 | 2.000 | |
| 2 | 4 | 4 | 0 | 4 | 1.000 | .800 | 1.500 | 2.300 | |
| 1 | 3 | 3 | 1 | 2 | 1.000 | 1.000 | 2.333 | 3.333 | |
| 1 | 3 | 2 | 1 | 4 | .667 | .667 | 1.667 | 2.333 | |
| 1 | 3 | 2 | 0 | 0 | .667 | .667 | .667 | 1.333 | |
| 1 | 3 | 2 | 2 | 3 | .667 | .667 | 2.667 | 3.333 | |
| 1 | 3 | 3 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 1 | 3 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 1 | 2 | 1 | 1 | 1 | .500 | .500 | 2.000 | 2.500 | |
| 1 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1 | 2 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Character | G | IP | BF | H | R | ER | ERA | BB | K | HR | Pit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8.2 | 39 | 14 | 6 | 6 | 3.00 | 0 | 6 | 3 | 85 | |
| 1 | 4.0 | 16 | 4 | 1 | 1 | 1.00 | 0 | 9 | 1 | 40 | |
| 1 | 0.1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 4 |
League, friendly, and computer/offline games on your account. Computer games do not count toward lifetime aggregates. Each GameID is stored once — mirrored opponent uploads are not listed separately.
| Date | Game | Source | Uploaded by |
|---|---|---|---|
| 11/17/2026 | Boo's Ball Boys 6–2 WAH Machines ID 2528717484 | Fantasy Mario Baseball Association · Season 01 | richkyle88 |
| 11/5/2026 | Bash Bros 4–14 Boo's Ball Boys ID 3066334107 | Fantasy Mario Baseball Association · Season 01 | richkyle88 |
| 11/5/2026 | Computer 11-1 RileyScott64 ID 2711470193 | Friendly | Opponent mirror |