Loading…
Computer · not lifetime stats
| Team | 1 | 2 | 3 | 4 | R | H |
|---|---|---|---|---|---|---|
| Computer | 0 | 1 | 0 | 0 | 11 | 4 |
| RileyScott64 | 2 | 6 | 1 | 1 | 1 | 15 |
Momentum
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | |
| 7 | 2 | 1 | 1 | 1 | 0 | 1 | .500 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | |
| 4 | 3 | 2 | 1 | 4 | 0 | 1 | .667 | 0 | |
| 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | |
| 6 | 3 | 2 | 2 | 3 | 0 | 0 | .667 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | 0 | |
| 9 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 9 | 5 | 3 | 3 | 7.20 | 0 | 1 | 2 | 20 | 0 | |
| 1.2 | 15 | 10 | 8 | 8 | 19.20 | 0 | 2 | 3 | 26 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.0 | 16 | 4 | 1 | 1 | 1.00 | 0 | 9 | 1 | 40 | 0 |
Starting diamonds and pitcher/catcher changes
Also played other positions
Rio does not export full inning-by-inning IF/OF moves — only usage totals plus pitcher/catcher slots in the event log.