Loading…

| Date | Matchup | Season |
|---|---|---|
| 11/3/2026 | Bash Bros10–11Peach's Goom Cave | Spring Training |
| 11/3/2026 | Bullet Wills8–5WAH Machines | Spring Training |
| 11/3/2026 | Boo's Ball Boys5–6Petalburg Penguins | Spring Training |
| 11/3/2026 | Daised & Kongfused17–11Cuban Comeback | Spring Training |
| Character | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|
| 5 | .600 | 2 | 6 | 2.400 | |
| 5 | 1.000 | 0 | 4 | 2.400 | |
| 6 | .667 | 1 | 1 | 2.000 | |
| 8 | .750 | 0 | 3 | 1.875 | |
| 7 | .714 | 1 | 2 | 1.857 | |
| 6 | .667 | 1 | 2 | 1.833 | |
| 6 | .667 | 0 | 3 | 1.667 | |
| 6 | .667 | 0 | 6 | 1.667 | |
| 5 | .600 | 0 | 2 | 1.600 | |
| 7 | .714 | 0 | 1 | 1.571 | |
| 6 | .500 | 1 | 2 | 1.500 | |
| 8 | .500 | 1 | 1 | 1.375 | |
| 7 | .429 | 1 | 3 | 1.286 | |
| 8 | .375 | 1 | 2 | 1.250 | |
| 8 | .625 | 0 | 3 | 1.250 | |
| 6 | .500 | 0 | 0 | 1.167 | |
| 6 | .500 | 0 | 1 | 1.000 | |
| 5 | .400 | 0 | 1 | 1.000 | |
| 8 | .375 | 0 | 2 | .875 | |
| 7 | .429 | 0 | 1 | .857 | |
| 6 | .333 | 0 | 0 | .833 | |
| 5 | .400 | 0 | 0 | .800 | |
| 6 | .333 | 0 | 1 | .667 | |
| 8 | .250 | 0 | 0 | .500 | |
| 5 | .200 | 0 | 0 | .400 |
No manager records yet.