Loading…
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Bullet Wills | 4 | 0 | 3 | 0 | 1 | 8 | 15 |
| WAH Machines | 0 | 3 | 0 | 0 | 2 | 5 | 11 |
Momentum
Twitch or YouTube live link for this slot. Separate from the post-game VOD.
No live stream linked.
No video linked yet.
Box score
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 1 | .333 | 0 | |
| 3 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 1 | |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | .667 | 2 | |
| 6 | 3 | 3 | 0 | 5 | 0 | 0 | 1.000 | 2 | |
| 7 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | 0 | |
| 8 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 1 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| # | Character | AB | H | HR | RBI | BB | K | AVG | SH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 1 | 0 | 2 | .333 | 0 | |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 4 | 3 | 2 | 1 | 1 | 0 | 1 | .667 | 0 | |
| 5 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | 0 | |
| 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | 0 | |
| 7 | 3 | 2 | 0 | 1 | 0 | 0 | .667 | 1 | |
| 8 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | 0 | |
| 9 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 26 | 11 | 5 | 5 | 5.00 | 0 | 4 | 1 | 59 | 0 |
| Pitcher | IP | BF | H | R | ER | ERA | BB | K | HR | Pit | ★P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 | 15 | 10 | 7 | 7 | 17.50 | 0 | 0 | 0 | 31 | 1 | |
| 3.0 | 12 | 5 | 1 | 1 | 1.67 | 0 | 2 | 0 | 24 | 0 |
Starting diamonds and pitcher/catcher changes
Also played other positions
Rio does not export full inning-by-inning IF/OF moves — only usage totals plus pitcher/catcher slots in the event log.