Loading…

| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 22 | 8 | 0 | 3 | .364 | .391 | .409 | .800 | — |
| G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 155 | 56 | 0 | 23 | .361 | .369 | .413 | .782 | — |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 3 | 11 | 7 | 0 | 1 | .636 | .667 | .727 | 1.394 |
| granbel | 3 | 11 | 1 | 0 | 2 | .091 | .091 | .091 | .182 |
| Manager | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| ylander | 12 | 27 | 10 | 0 | 1 | .370 | .414 | .407 | .821 |
| ZephyrXC | 13 | 57 | 28 | 0 | 11 | .491 | .491 | .596 | 1.088 |
| granbel | 3 | 11 | 1 | 0 | 2 | .091 | .091 | .091 | .182 |
| AstroKryztal | 15 | 60 | 17 | 0 | 9 | .283 | .283 | .300 | .583 |
Runners in scoring position means someone on second or third. Late and close is the last third of the scheduled innings with the score within one run.
| Situation | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| All plate appearances | 24 | 22 | 8 | 1 | 0 | 3 | .364 | .391 | .409 |
| Runners in scoring position | 13 | 12 | 4 | 1 | 0 | 2 | .333 | .333 | .417 |
| Late and close | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
How plate appearances ended, by the swing on the last pitch, from each game's play-by-play.
| Swing | PA | AB | H | XBH | HR | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| Star swing | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Slap | 20 | 20 | 7 | 1 | 0 | 3 | .350 | .350 | .400 |
| Season | G | AB | H | HR | RBI | AVG | OBP | SLG | OPS | Long HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Based Ballers Season 2 | 15 | 60 | 17 | 0 | 9 | .283 | .283 | .300 | .583 | — |
| Based Ballers Season 1 | 9 | 16 | 3 | 0 | 0 | .188 | .235 | .188 | .423 | — |
| Based Ballers Season 2.5 Tournament | 6 | 22 | 8 | 0 | 3 | .364 | .391 | .409 | .800 | — |
| Based Ballers Season 3 | 13 | 57 | 28 | 0 | 11 | .491 | .491 | .596 | 1.088 | — |
| Stadium | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|
| Mario Stadium | 2 | 7 | .000 | 0 | 1 | .000 |
| Peach Garden | 1 | 4 | .250 | 0 | 1 | .500 |
| Wario Palace | 2 | 8 | .750 | 0 | 1 | 1.653 |
| Yoshi Park | 1 | 3 | .333 | 0 | 0 | .667 |